Hayden Juenger

Relief Pitcher

Born: 8/9/2000, Age : 24

Not Ranked in Top 30 Prospects in Toronto Blue Jays Organization

6-0, 180 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-21 AAA-IL 1.100 0 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 10 2 1 3 1 0 1 0.000 0.000 0.000 0.000 71.400 3.000
2 2024-09-17 AAA-IL 1.100 2 6 4 1 1 0 2 <NA> 5 0 1 0 0 1 2 0 0 9 31 15 2 4 4 1 0 0 13.500 1.125 3.400 3.400 55.600 3.500
3 2024-09-14 AAA-IL 1.000 1 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 14 8 2 0 1 1 0 0 9.820 1.091 7.400 2.500 55.900 2.670
4 2024-09-10 AAA-IL 1.000 1 2 1 2 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 6 25 11 4 1 2 0 0 0 9.640 1.500 9.600 5.800 52.400 3.330
5 2024-09-05 AAA-IL 1.200 1 0 0 2 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 8 34 19 5 3 1 3 2 0 7.110 1.579 9.900 7.100 53.400 1.830
6 2024-09-01 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 9 1 2 0 2 0 0 6.140 1.364 9.800 6.100 55.400 1.380
7 2024-08-29 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 6 1 2 2 0 0 0 5.400 1.200 9.700 5.400 54.900 1.620
8 2024-08-25 AAA-IL 0.200 1 1 1 0 2 1 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 9 4 2 0 1 0 0 6.000 1.222 11.000 5.000 55.400 1.440
9 2024-08-23 AAA-IL 1.100 2 0 0 0 1 0 0 <NA> 6 1 0 0 0 0 0 0 0 6 16 11 1 0 1 4 2 0 5.230 1.258 10.500 4.400 56.600 1.080
10 2024-08-21 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 8 1 4 0 2 1 0 4.760 1.147 10.300 4.000 56.400 0.930
11 2024-08-17 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 19 14 4 2 1 2 0 0 4.380 1.216 10.200 4.400 58.000 0.880
12 2024-08-13 AAA-IL 1.100 2 1 1 1 0 0 0 <NA> 6 0 0 0 0 0 2 0 0 7 25 15 5 1 3 3 2 0 4.610 1.317 9.200 4.600 58.200 0.900
13 2024-08-10 AAA-IL 2.000 1 0 0 0 1 0 0 <NA> 6 0 0 0 1 0 0 0 0 6 18 11 3 0 2 3 1 1 4.020 1.213 8.600 4.000 58.400 0.870
14 2024-08-08 AAA-IL 2.000 0 0 0 0 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 19 12 3 2 4 1 1 0 3.570 1.075 8.200 3.600 58.700 1.000
15 2024-08-03 AAA-IL 1.000 1 1 1 1 0 1 0 <NA> 3 0 0 0 1 0 0 0 0 4 19 10 4 0 1 2 1 0 3.860 1.125 7.700 3.900 58.300 0.960
16 2024-07-30 AAA-IL 1.100 1 1 1 2 0 0 0 <NA> 4 1 0 0 0 1 0 0 0 7 30 13 3 2 1 4 1 0 4.050 1.200 7.200 4.500 56.900 0.870
17 2024-07-26 AAA-IL 1.200 1 0 0 0 0 0 1 <NA> 5 0 1 0 1 0 0 0 0 6 21 14 1 2 2 3 1 1 3.740 1.154 6.600 4.200 57.500 0.850
18 2024-07-23 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 7 0 1 1 2 0 1 3.570 1.103 6.400 4.000 58.200 0.830
19 2024-07-20 AAA-IL 1.000 1 1 1 0 0 0 0 <NA> 3 1 0 0 0 1 0 0 0 4 17 8 0 1 1 3 1 0 3.800 1.099 6.100 3.800 57.700 0.790
20 2024-07-14 AAA-IL 2.000 1 0 0 1 3 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 32 21 4 5 2 2 1 1 3.510 1.091 6.700 3.900 58.300 0.800
21 2024-07-11 AAA-IL 1.000 1 1 1 0 1 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 16 12 3 2 1 2 0 0 3.710 1.088 6.800 3.700 59.000 0.790
22 2024-07-06 AAA-IL 1.000 4 1 1 0 1 1 0 <NA> 6 0 0 0 0 0 0 0 0 6 28 20 4 3 3 2 2 0 3.900 1.193 6.800 3.600 59.800 0.820
23 2024-07-02 AAA-IL 2.000 1 0 0 0 1 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 28 18 4 2 2 4 1 1 3.640 1.146 6.700 3.300 60.000 0.790
24 2024-06-29 AAA-IL 1.200 2 2 2 1 1 1 0 <NA> 7 0 0 0 0 0 0 0 0 8 28 15 5 2 3 3 1 0 4.020 1.181 6.600 3.400 59.700 0.800
25 2024-06-26 AAA-IL 1.000 4 2 2 0 1 0 0 <NA> 7 1 0 0 0 0 0 0 0 7 33 20 4 3 3 3 3 0 4.450 1.268 6.700 3.300 59.700 0.810
26 2024-06-23 AAA-IL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 10 7 1 3 1 2 2 0 4.320 1.260 6.800 3.200 59.900 0.800
27 2024-06-20 AAA-IL 1.000 1 0 0 1 0 0 1 <NA> 4 0 0 0 0 0 0 0 0 6 16 8 0 2 3 1 0 0 4.190 1.282 6.600 3.400 59.600 0.840
28 2024-06-18 AAA-IL 0.100 1 0 0 0 1 0 0 <NA> 2 0 0 0 0 0 0 0 0 2 6 5 2 2 1 0 0 0 4.150 1.298 6.800 3.400 59.900 0.860
29 2024-06-16 AAA-IL 1.000 3 1 1 1 1 0 0 <NA> 5 2 0 0 0 0 0 0 1 6 18 9 2 0 1 3 3 0 4.290 1.374 6.800 3.500 59.600 0.830
30 2024-06-14 AAA-IL 1.000 2 1 1 0 1 1 0 <NA> 4 0 0 0 0 0 0 1 0 4 21 12 4 2 1 2 0 0 4.420 1.391 6.900 3.400 59.500 0.820
31 2024-06-12 AAA-IL 2.000 0 0 0 1 1 0 0 <NA> 5 0 0 0 1 0 0 0 0 6 24 14 4 2 3 1 1 0 4.190 1.345 6.800 3.500 59.500 0.860
32 2024-06-09 AAA-IL 0.200 1 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 1 0 0 3 10 7 1 1 1 1 1 0 4.120 1.347 6.900 3.400 59.600 0.860
33 2024-06-08 AAA-IL 0.200 0 0 0 0 1 0 0 <NA> 2 0 0 0 0 0 0 0 0 2 11 6 3 1 1 0 0 0 4.050 1.325 7.000 3.400 59.500 0.880
34 2024-06-05 AAA-IL 1.200 3 1 1 0 3 0 0 <NA> 7 1 0 0 0 0 0 0 0 8 25 17 4 6 1 4 2 0 4.100 1.344 7.300 3.200 59.900 0.840
35 2024-06-01 AAA-IL 1.100 1 0 0 1 2 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 36 23 2 7 0 3 2 0 3.980 1.349 7.500 3.300 60.100 0.800
36 2024-05-30 AAA-IL 0.200 0 0 0 0 1 0 0 <NA> 2 0 0 0 0 0 0 0 0 2 5 5 1 2 0 1 0 0 3.920 1.328 7.600 3.300 60.300 0.790
37 2024-05-26 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 3 0 0 0 1 0 0 0 0 3 12 7 2 1 2 1 1 0 3.830 1.321 7.500 3.200 60.300 0.810
38 2024-05-24 AAA-IL 2.000 3 2 2 0 1 0 0 <NA> 9 0 0 0 0 0 1 0 0 9 32 22 7 3 4 4 3 0 4.050 1.329 7.300 3.100 60.700 0.820
39 2024-05-21 AAA-IL 2.000 1 0 0 1 3 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 32 21 7 5 1 3 1 1 3.880 1.315 7.600 3.100 60.900 0.800
40 2024-05-18 AAA-IL 0.200 1 0 0 0 0 0 0 <NA> 2 0 0 0 0 1 0 0 0 3 4 3 0 0 0 3 2 0 3.830 1.318 7.500 3.100 60.900 0.770
41 2024-05-14 AAA-IL 1.000 2 2 2 2 1 0 0 <NA> 5 1 1 0 0 0 0 0 0 7 32 20 5 2 2 2 0 0 4.110 1.371 7.500 3.400 61.000 0.780
42 2024-05-10 AAA-IL 2.000 0 0 0 0 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 31 20 5 2 2 3 2 0 3.960 1.318 7.400 3.300 61.100 0.770
43 2024-05-07 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 7 2 1 2 1 0 0 3.880 1.294 7.300 3.200 61.200 0.790
44 2024-05-03 AAA-IL 2.000 1 0 0 0 5 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 29 22 6 9 0 2 1 1 3.740 1.265 7.800 3.100 61.600 0.770
45 2024-04-30 AAA-IL 1.000 3 2 2 0 1 0 0 <NA> 5 0 1 0 1 0 0 0 0 5 15 9 2 1 1 3 3 0 3.990 1.296 7.800 3.000 61.600 0.760
46 2024-04-26 AAA-IL 1.100 2 2 2 2 3 0 0 <NA> 6 1 0 0 0 0 0 0 0 8 39 22 6 3 0 3 2 0 4.210 1.335 8.100 3.300 61.400 0.730
47 2024-04-21 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 23 15 2 2 0 2 0 0 4.140 1.330 8.100 3.400 61.500 0.720
48 2024-04-18 AAA-IL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 8 2 1 2 1 0 0 4.070 1.307 8.000 3.300 61.600 0.730
49 2024-04-16 AAA-IL 1.200 3 1 1 1 3 0 0 <NA> 8 1 0 0 0 0 0 0 0 9 37 22 6 4 2 3 2 0 4.110 1.337 8.200 3.400 61.500 0.730
50 2024-04-11 AAA-IL 1.100 3 2 2 0 2 0 0 <NA> 8 1 0 0 0 0 0 0 0 8 29 21 3 4 4 2 2 0 4.310 1.356 8.300 3.300 61.800 0.750
51 2024-04-09 AAA-IL 1.000 2 2 2 1 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 26 13 2 4 3 1 0 0 4.520 1.382 8.300 3.400 61.500 0.770
52 2024-04-06 AAA-IL 2.000 0 0 0 1 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 24 16 5 4 2 2 0 1 4.390 1.355 8.400 3.400 61.700 0.780
53 2024-04-02 AAA-IL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 24 13 2 1 1 2 1 0 4.320 1.365 8.400 3.500 61.500 0.770
54 2024-03-29 AAA-IL 2.000 2 0 0 0 2 0 1 <NA> 7 0 0 0 1 0 1 0 0 8 31 21 10 0 3 2 1 1 4.190 1.354 8.400 3.400 61.700 0.790

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.