Ian Seymour

Starting Pitcher

Born: 12/13/1998, Age : 26

Prospect Rank : 18 in Tampa Bay Rays Organization

6-0, 210 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-18 AAA-IL 5.000 5 3 2 3 4 0 1 48 19 2 0 0 1 0 0 0 1 23 75 46 10 9 10 5 2 3 3.600 1.600 7.200 5.400 61.300 2.000
2 2024-09-10 AAA-IL 6.000 3 1 1 1 7 1 2 68 19 1 0 0 2 0 0 0 0 22 89 52 13 9 6 6 1 0 2.450 1.091 9.000 3.300 59.800 1.450
3 2024-09-03 AAA-IL 5.000 3 1 1 2 5 1 0 60 17 1 0 0 1 0 0 0 0 19 67 43 13 9 5 7 2 1 2.250 1.062 9.000 3.400 61.000 1.170
4 2024-08-29 AAA-IL 6.000 5 1 1 4 9 0 0 63 22 1 0 0 0 0 0 0 1 26 86 59 14 16 4 9 5 1 2.050 1.182 10.200 4.100 63.100 0.930
5 2024-08-22 AAA-IL 5.200 3 1 1 1 7 1 1 65 21 0 0 0 0 0 0 0 0 23 87 54 15 10 7 7 1 1 1.950 1.084 10.400 3.600 62.900 0.940
6 2024-08-16 AAA-IL 5.100 4 2 2 3 6 1 0 55 20 1 0 0 0 0 0 1 0 23 84 52 8 18 4 10 4 0 2.180 1.121 10.400 3.800 62.700 0.820
7 2024-08-10 AAA-IL 6.000 4 2 2 2 8 1 0 62 22 0 0 0 0 0 1 0 0 24 86 56 10 17 2 12 2 0 2.310 1.103 10.600 3.700 63.100 0.680
8 2024-08-03 AAA-IL 5.100 5 1 1 1 10 1 0 63 21 0 0 0 0 0 0 0 0 22 81 54 15 19 2 9 2 3 2.230 1.105 11.400 3.500 63.500 0.620
9 2024-07-28 AAA-IL 4.200 4 2 1 1 4 0 1 53 19 1 0 0 0 0 0 0 0 21 85 56 10 9 4 11 3 1 2.200 1.102 11.000 3.300 63.800 0.580
10 2024-07-23 AAA-IL 5.000 7 2 2 1 3 1 0 47 22 3 0 0 0 0 0 0 0 23 77 50 11 7 6 13 8 1 2.330 1.148 10.500 3.200 63.900 0.560
11 2024-07-11 AA-SOUL 2.200 1 3 3 4 2 0 0 42 9 1 0 0 0 0 0 0 0 13 68 38 5 6 2 5 2 2 2.700 1.182 10.300 3.700 63.300 0.550
12 2024-07-04 AA-SOUL 6.000 5 3 3 1 5 0 0 54 21 0 1 0 0 0 0 1 0 23 82 55 10 8 8 9 2 0 2.870 1.165 10.100 3.400 63.600 0.580
13 2024-06-28 AA-SOUL 5.000 7 1 1 0 6 0 0 55 23 2 0 0 0 0 1 0 0 23 77 57 9 19 7 10 5 0 2.790 1.182 10.100 3.200 64.400 0.590
14 2024-06-22 AA-SOUL 7.000 3 1 1 0 7 0 1 74 24 1 0 0 0 0 0 0 0 25 75 53 8 14 7 10 2 3 2.650 1.112 10.000 2.900 64.800 0.600
15 2024-06-16 AA-SOUL 4.000 2 0 0 4 2 0 0 56 12 0 0 0 1 0 0 0 0 16 59 37 10 3 5 5 2 0 2.520 1.131 9.700 3.200 64.700 0.620
16 2024-06-11 AA-SOUL 6.000 4 2 2 0 4 0 0 60 20 1 1 0 0 2 0 0 0 22 80 60 8 10 3 15 4 4 2.550 1.098 9.500 3.000 65.300 0.570
17 2024-06-05 AA-SOUL 7.000 1 0 0 2 3 0 0 76 21 0 0 0 1 0 0 0 0 23 83 48 10 9 6 12 3 6 2.360 1.047 9.000 2.900 64.900 0.570
18 2024-05-30 AA-SOUL 6.000 2 1 1 1 8 0 0 71 21 0 0 0 0 0 1 1 0 22 93 60 10 16 7 6 2 0 2.300 1.014 9.200 2.900 64.900 0.590
19 2024-05-24 AA-SOUL 6.000 3 0 0 1 10 0 1 75 20 0 0 0 0 0 1 0 0 22 85 55 9 19 6 4 2 1 2.170 0.994 9.500 2.800 64.800 0.610
20 2024-05-18 AA-SOUL 6.000 7 2 2 0 7 1 0 57 23 1 0 0 1 0 0 1 0 23 93 58 12 15 7 9 6 1 2.220 1.003 9.600 2.600 64.700 0.620
21 2024-05-12 AA-SOUL 5.000 0 0 0 0 8 0 0 75 15 0 0 0 0 0 0 0 0 15 68 47 12 14 4 3 0 0 2.120 0.959 9.800 2.500 64.900 0.630
22 2024-05-07 AA-SOUL 5.000 6 5 5 2 3 1 3 36 21 1 0 0 0 0 0 0 0 26 85 53 18 2 8 10 3 2 2.410 0.986 9.600 2.600 64.800 0.640
23 2024-05-01 AA-SOUL 5.200 3 1 1 2 6 0 3 63 18 1 0 0 1 0 0 1 0 23 90 56 6 21 3 9 3 2 2.370 0.981 9.600 2.600 64.600 0.630
24 2024-04-25 AA-SOUL 5.000 5 3 3 2 6 0 0 49 19 2 0 0 0 0 1 1 0 21 92 62 12 16 5 8 3 1 2.490 0.997 9.700 2.600 64.800 0.630
25 2024-04-19 AA-SOUL 5.000 2 1 1 2 5 1 0 62 16 0 0 0 1 0 1 0 0 18 78 47 15 9 8 3 1 0 2.460 0.990 9.600 2.700 64.600 0.660
26 2024-04-13 AA-SOUL 5.000 2 0 0 1 8 0 0 70 17 0 0 0 0 0 0 0 0 18 68 48 12 9 4 5 1 2 2.370 0.976 9.800 2.600 64.800 0.660
27 2024-04-06 AA-SOUL 5.000 1 1 1 0 9 1 1 70 16 0 0 0 0 0 0 0 0 17 66 47 14 16 2 5 1 0 2.350 0.950 10.000 2.500 65.000 0.650

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.