Inohan Paniagua

Starting Pitcher

Born: 2/6/2000, Age : 24

Not Ranked in Top 30 Prospects in St. Louis Cardinals Organization

6-1, 148 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-04 A+-MIDW 5.000 5 2 2 3 6 0 1 52 20 3 1 0 0 0 1 0 0 24 100 57 16 6 5 9 3 1 3.600 1.600 10.800 5.400 57.000 0.560
2 2024-08-28 A+-MIDW 5.000 5 3 3 1 6 0 1 50 19 1 0 0 0 1 3 1 0 22 88 54 16 13 7 7 4 0 4.500 1.400 10.800 3.600 59.000 0.750
3 2024-08-21 A+-MIDW 6.000 4 2 2 2 6 1 0 60 21 2 0 0 0 0 0 1 0 23 79 49 14 15 7 8 1 2 3.940 1.250 10.100 3.400 59.900 0.790
4 2024-08-15 A+-MIDW 4.000 4 4 2 2 6 0 1 46 18 1 0 0 0 0 0 0 0 21 83 53 15 11 4 8 2 1 4.050 1.300 10.800 3.600 60.900 0.720
5 2024-08-08 A+-MIDW 5.000 2 1 1 2 4 0 2 61 16 2 0 0 1 0 0 0 0 20 85 50 12 10 8 4 1 1 3.600 1.200 10.100 3.600 60.500 0.860
6 2024-08-01 A+-MIDW 4.000 7 5 5 0 7 1 1 35 17 2 0 0 0 0 1 1 0 19 87 53 22 9 2 9 4 0 4.660 1.276 10.900 3.100 60.500 0.730
7 2024-07-26 A+-MIDW 5.000 6 4 4 2 4 1 2 41 20 1 0 0 1 0 0 0 0 24 79 46 14 5 8 8 4 1 5.030 1.324 10.300 3.200 60.200 0.770
8 2024-07-20 A+-MIDW 5.000 4 2 2 4 5 1 0 52 18 0 0 0 0 0 1 1 0 22 76 45 8 13 5 8 2 3 4.850 1.359 10.200 3.700 60.100 0.750
9 2024-07-12 A+-MIDW 6.000 3 3 3 2 7 0 0 59 19 0 0 0 0 1 3 0 0 23 96 62 22 12 8 6 2 0 4.800 1.289 10.200 3.600 60.700 0.810
10 2024-07-05 A+-MIDW 6.000 0 0 0 2 4 0 0 74 18 0 0 0 0 0 0 0 0 20 86 54 12 8 7 7 2 1 4.240 1.176 9.700 3.500 60.900 0.820
11 2024-06-30 A+-MIDW 5.000 5 2 2 5 3 0 1 47 16 0 0 0 3 0 2 1 0 22 87 51 16 8 8 5 2 0 4.180 1.250 9.300 4.000 60.700 0.870
12 2024-06-25 A+-MIDW 5.000 5 1 1 4 5 0 0 54 18 1 0 0 1 0 1 1 0 22 96 54 16 9 7 6 4 1 3.980 1.295 9.300 4.300 60.300 0.890
13 2024-06-18 A+-MIDW 5.000 5 3 3 2 4 1 3 47 18 0 1 0 1 0 1 1 0 23 92 51 17 5 8 6 1 2 4.090 1.303 9.100 4.200 59.900 0.920
14 2024-06-12 A+-MIDW 5.000 4 0 0 0 8 0 0 67 18 0 0 0 0 0 0 0 0 18 80 53 16 10 6 4 3 0 3.800 1.268 9.500 3.900 60.300 0.950
15 2024-06-06 A+-MIDW 4.000 1 1 1 1 8 0 0 <NA> 12 0 0 0 0 1 0 0 1 14 69 41 16 10 4 1 0 0 3.720 1.227 10.000 3.800 60.200 0.980
16 2024-05-31 A+-MIDW 3.200 9 4 4 0 5 1 0 <NA> 20 2 0 0 0 0 0 0 0 20 64 51 12 9 7 8 4 1 4.000 1.284 10.100 3.700 61.200 0.970
17 2024-05-25 A+-MIDW 6.000 4 1 1 1 4 1 0 63 22 0 0 0 0 0 0 0 0 23 72 52 11 8 7 11 2 3 3.830 1.252 9.800 3.500 61.700 0.940
18 2024-05-19 A+-MIDW 4.000 1 1 1 3 5 1 0 <NA> 12 0 0 0 0 0 1 0 0 16 59 32 7 7 5 3 0 0 3.760 1.241 9.800 3.700 61.400 0.960
19 2024-05-14 A+-MIDW 4.000 3 0 0 1 3 0 0 <NA> 15 0 0 0 1 0 1 0 0 16 63 41 9 6 7 5 1 1 3.590 1.230 9.700 3.600 61.600 0.980
20 2024-05-08 A+-MIDW 3.200 3 3 3 4 6 0 0 45 14 2 0 0 0 0 2 0 0 18 80 48 19 8 2 6 1 0 3.740 1.256 9.900 3.800 61.500 0.950
21 2024-05-03 A+-MIDW 1.200 0 1 0 0 1 0 1 <NA> 6 0 0 0 0 0 0 0 0 7 18 13 4 2 2 3 1 0 3.670 1.235 9.800 3.800 61.600 0.940
22 2024-04-28 A+-MIDW 4.000 4 3 3 2 4 1 2 44 14 0 1 0 0 0 1 2 0 18 68 35 14 6 3 7 1 3 3.790 1.245 9.800 3.800 61.200 0.910
23 2024-04-23 A+-MIDW 4.000 0 1 0 3 3 0 1 60 12 0 0 0 0 0 3 0 1 16 76 40 17 3 6 3 2 0 3.650 1.226 9.700 3.900 60.900 0.940
24 2024-04-17 A+-MIDW 4.100 7 7 6 2 4 2 1 25 20 1 0 0 0 0 1 0 1 23 78 53 15 7 4 12 5 1 4.000 1.260 9.600 3.900 61.100 0.890
25 2024-04-09 A+-MIDW 5.000 1 0 0 2 5 0 1 68 15 0 0 0 1 0 1 0 0 18 73 43 7 12 7 3 1 0 3.820 1.231 9.600 3.900 61.100 0.920

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.