Jack Choate
Starting Pitcher
Born: 4/18/2001, Age : 23
Prospect Rank : 19 in San Francisco Giants Organization
6-6, 249 lbs, Throws: Left
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | AA-EL | 4.100 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 48 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 77 | 46 | 5 | 15 | 2 | 9 | 3 | 2 | 6.230 | 1.154 | 12.500 | 2.100 | 59.700 | 0.220 |
2 | 2024-09-10 | AA-EL | 5.000 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 77 | 51 | 11 | 9 | 5 | 10 | 1 | 2 | 4.820 | 1.071 | 10.600 | 1.000 | 63.000 | 0.370 |
3 | 2024-09-04 | AA-EL | 4.000 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 51 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 84 | 51 | 10 | 14 | 6 | 4 | 2 | 0 | 4.050 | 1.350 | 11.500 | 2.700 | 62.200 | 0.570 |
4 | 2024-08-29 | AA-EL | 4.200 | 4 | 5 | 5 | 2 | 5 | 1 | 3 | 39 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 82 | 55 | 15 | 10 | 5 | 8 | 2 | 2 | 5.500 | 1.333 | 11.000 | 3.000 | 63.400 | 0.580 |
5 | 2024-08-23 | AA-EL | 4.000 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 54 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 78 | 51 | 12 | 8 | 1 | 7 | 3 | 2 | 5.320 | 1.273 | 11.500 | 3.300 | 63.800 | 0.500 |
6 | 2024-08-17 | AA-EL | 4.200 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 42 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 78 | 48 | 10 | 7 | 5 | 10 | 4 | 2 | 5.060 | 1.425 | 10.500 | 4.400 | 63.400 | 0.500 |
7 | 2024-08-11 | AA-EL | 3.000 | 4 | 4 | 4 | 3 | 5 | 0 | 1 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 77 | 41 | 9 | 9 | 4 | 4 | 1 | 0 | 5.760 | 1.517 | 10.900 | 4.900 | 62.000 | 0.540 |
8 | 2024-08-06 | AA-EL | 4.100 | 5 | 4 | 3 | 2 | 5 | 0 | 1 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 75 | 49 | 15 | 8 | 5 | 7 | 4 | 0 | 5.820 | 1.529 | 10.900 | 4.800 | 62.400 | 0.560 |
9 | 2024-07-30 | A+-NORW | 3.100 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 46 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 75 | 44 | 16 | 4 | 3 | 6 | 1 | 1 | 5.790 | 1.554 | 10.400 | 5.300 | 62.000 | 0.550 |
10 | 2024-07-24 | A+-NORW | 4.000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 55 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 66 | 42 | 7 | 17 | 4 | 6 | 3 | 0 | 5.440 | 1.524 | 10.900 | 4.800 | 62.200 | 0.560 |
11 | 2024-07-11 | A+-NORW | 0.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5.400 | 1.536 | 11.000 | 4.800 | 62.400 | 0.560 |
12 | 2024-07-04 | A+-NORW | 3.000 | 7 | 7 | 7 | 2 | 4 | 1 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 75 | 51 | 12 | 14 | 4 | 9 | 5 | 0 | 6.450 | 1.634 | 11.100 | 4.800 | 62.900 | 0.540 |
13 | 2024-06-29 | A+-NORW | 5.000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 77 | 49 | 8 | 14 | 5 | 5 | 1 | 1 | 5.800 | 1.550 | 11.200 | 4.700 | 62.900 | 0.570 |
14 | 2024-06-23 | A+-NORW | 5.000 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 53 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 65 | 39 | 9 | 1 | 5 | 13 | 5 | 3 | 5.430 | 1.500 | 10.400 | 4.400 | 62.700 | 0.550 |
15 | 2024-06-18 | A+-NORW | 5.000 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 58 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 77 | 47 | 13 | 5 | 2 | 10 | 5 | 3 | 5.280 | 1.425 | 10.100 | 4.200 | 62.600 | 0.510 |
16 | 2024-06-12 | A+-NORW | 5.000 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 73 | 49 | 13 | 10 | 4 | 8 | 1 | 1 | 5.010 | 1.361 | 10.200 | 3.900 | 62.900 | 0.510 |
17 | 2024-06-06 | A+-NORW | 6.000 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 78 | 53 | 13 | 10 | 8 | 9 | 2 | 2 | 4.710 | 1.316 | 9.900 | 3.800 | 63.200 | 0.540 |
18 | 2024-05-30 | A+-NORW | 4.000 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | <NA> | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 57 | 41 | 11 | 6 | 9 | 7 | 3 | 0 | 4.580 | 1.326 | 9.800 | 3.700 | 63.600 | 0.580 |
19 | 2024-05-25 | A+-NORW | 3.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 34 | 25 | 3 | 8 | 4 | 4 | 2 | 1 | 4.400 | 1.300 | 9.700 | 3.600 | 63.900 | 0.590 |
20 | 2024-05-17 | A+-NORW | 4.000 | 5 | 2 | 2 | 1 | 6 | 0 | 2 | 49 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 82 | 56 | 15 | 15 | 5 | 6 | 3 | 2 | 4.410 | 1.310 | 9.900 | 3.500 | 64.100 | 0.600 |
21 | 2024-05-11 | A+-NORW | 4.000 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 44 | 16 | 15 | 4 | 4 | 1 | 1 | 4.310 | 1.296 | 10.300 | 3.400 | 64.100 | 0.610 |
22 | 2024-05-04 | A+-NORW | 5.000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 69 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 65 | 45 | 12 | 15 | 3 | 6 | 2 | 0 | 4.070 | 1.268 | 10.600 | 3.300 | 64.300 | 0.610 |
23 | 2024-04-28 | A+-NORW | 5.000 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 71 | 46 | 14 | 10 | 6 | 6 | 1 | 0 | 4.050 | 1.233 | 10.500 | 3.200 | 64.300 | 0.620 |
24 | 2024-04-23 | A+-NORW | 4.000 | 4 | 1 | 1 | 1 | 5 | 0 | 1 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 63 | 43 | 11 | 11 | 3 | 8 | 6 | 0 | 3.970 | 1.234 | 10.600 | 3.200 | 64.500 | 0.610 |
25 | 2024-04-18 | A+-NORW | 4.000 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 52 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 70 | 46 | 10 | 13 | 7 | 4 | 1 | 0 | 3.910 | 1.244 | 10.500 | 3.200 | 64.500 | 0.640 |
26 | 2024-04-11 | A+-NORW | 4.000 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 47 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 66 | 44 | 9 | 6 | 5 | 9 | 4 | 3 | 3.930 | 1.245 | 10.400 | 3.100 | 64.600 | 0.630 |
27 | 2024-04-05 | A+-NORW | 4.000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 38 | 11 | 5 | 5 | 4 | 2 | 1 | 3.790 | 1.209 | 10.300 | 3.000 | 64.800 | 0.650 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.