Jacob Cravey
Starting Pitcher
Born: 9/28/2001, Age : 23
Not Ranked in Top 30 Prospects in Baltimore Orioles Organization
6-6, 215 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-06 | A-CARL | 4.000 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | 68 | 37 | 8 | 3 | 3 | 10 | 3 | 2 | 0.000 | 1.750 | 2.200 | 6.800 | 54.400 | 0.300 |
2 | 2024-08-30 | A-CARL | 3.200 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 25 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 70 | 36 | 4 | 6 | 4 | 10 | 4 | 0 | 7.040 | 2.087 | 3.500 | 8.200 | 52.900 | 0.350 |
3 | 2024-08-23 | A-CARL | 4.200 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | <NA> | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 80 | 47 | 8 | 12 | 6 | 4 | 3 | 1 | 5.840 | 1.622 | 5.800 | 6.600 | 55.000 | 0.540 |
4 | 2024-08-16 | A-CARL | 3.000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 63 | 29 | 9 | 4 | 1 | 6 | 0 | 3 | 4.700 | 1.696 | 5.900 | 8.800 | 53.000 | 0.470 |
5 | 2024-08-10 | A-CARL | 5.100 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 36 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 79 | 46 | 11 | 6 | 7 | 12 | 5 | 2 | 5.660 | 1.694 | 6.100 | 7.400 | 54.200 | 0.500 |
6 | 2024-08-02 | A-CARL | 4.100 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | <NA> | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 69 | 42 | 13 | 11 | 6 | 2 | 1 | 0 | 5.040 | 1.600 | 7.200 | 7.200 | 55.200 | 0.610 |
7 | 2024-07-27 | A-CARL | 4.000 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | <NA> | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 68 | 47 | 11 | 11 | 6 | 7 | 1 | 2 | 4.970 | 1.586 | 7.400 | 6.200 | 57.100 | 0.650 |
8 | 2024-07-20 | A-CARL | 3.100 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | <NA> | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 40 | 6 | 14 | 3 | 5 | 1 | 1 | 5.010 | 1.639 | 8.100 | 6.400 | 57.200 | 0.640 |
9 | 2024-07-13 | A-CARL | 3.000 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 72 | 38 | 8 | 7 | 4 | 4 | 0 | 0 | 5.090 | 1.726 | 8.200 | 7.100 | 56.700 | 0.670 |
10 | 2024-07-06 | A-CARL | 4.000 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | <NA> | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 68 | 36 | 7 | 5 | 8 | 6 | 4 | 1 | 5.260 | 1.780 | 8.000 | 7.100 | 56.400 | 0.730 |
11 | 2024-06-30 | A-CARL | 4.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 40 | 6 | 15 | 2 | 3 | 0 | 1 | 4.780 | 1.662 | 8.700 | 6.900 | 56.400 | 0.720 |
12 | 2024-06-25 | A-CARL | 3.200 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 51 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 75 | 42 | 9 | 10 | 4 | 7 | 2 | 4 | 4.600 | 1.660 | 8.600 | 6.900 | 56.400 | 0.710 |
13 | 2024-06-19 | A-CARL | 2.200 | 7 | 6 | 6 | 1 | 3 | 0 | 1 | <NA> | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 70 | 39 | 13 | 6 | 2 | 10 | 5 | 1 | 5.440 | 1.732 | 8.700 | 6.700 | 56.400 | 0.650 |
14 | 2024-06-13 | A-CARL | 4.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 69 | 45 | 12 | 13 | 2 | 4 | 2 | 0 | 5.030 | 1.658 | 9.200 | 6.400 | 57.000 | 0.640 |
15 | 2024-06-06 | A-CARL | 2.000 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 30 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 33 | 4 | 7 | 4 | 7 | 3 | 0 | 5.500 | 1.707 | 9.100 | 6.300 | 57.100 | 0.640 |
16 | 2024-05-30 | A-CARL | 3.100 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 35 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 46 | 28 | 7 | 1 | 9 | 6 | 4 | 1 | 5.640 | 1.729 | 8.700 | 5.900 | 57.300 | 0.690 |
17 | 2024-05-24 | A-CARL | 2.100 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 38 | 21 | 6 | 1 | 6 | 1 | 1 | 0 | 5.430 | 1.728 | 8.400 | 6.000 | 57.200 | 0.740 |
18 | 2024-05-18 | A-CARL | 0.200 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 30 | 10 | 3 | 1 | 1 | 3 | 2 | 0 | 5.660 | 1.790 | 8.300 | 6.400 | 56.600 | 0.730 |
19 | 2024-05-05 | A-CARL | 3.000 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | <NA> | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 67 | 37 | 11 | 6 | 6 | 5 | 1 | 2 | 6.090 | 1.815 | 8.200 | 6.500 | 56.500 | 0.750 |
20 | 2024-04-30 | A-CARL | 4.000 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 34 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 68 | 40 | 13 | 5 | 3 | 10 | 1 | 1 | 6.260 | 1.812 | 8.100 | 6.300 | 56.600 | 0.710 |
21 | 2024-04-24 | A-CARL | 3.200 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | <NA> | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 67 | 38 | 11 | 10 | 6 | 3 | 0 | 2 | 5.950 | 1.789 | 8.100 | 6.200 | 56.600 | 0.740 |
22 | 2024-04-17 | A-CARL | 3.000 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 50 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 66 | 36 | 9 | 4 | 3 | 6 | 2 | 2 | 5.830 | 1.784 | 8.000 | 6.300 | 56.600 | 0.730 |
23 | 2024-04-11 | A-CARL | 4.000 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | <NA> | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17 | 69 | 35 | 6 | 7 | 4 | 7 | 4 | 1 | 5.540 | 1.770 | 7.800 | 6.300 | 56.300 | 0.720 |
24 | 2024-04-05 | A-CARL | 4.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 63 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 56 | 31 | 5 | 9 | 4 | 3 | 2 | 0 | 5.270 | 1.721 | 8.000 | 6.200 | 56.200 | 0.740 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.