Jacob Miller

Starting Pitcher

Born: 8/10/2003, Age : 21

Prospect Rank : 16 in Miami Marlins Organization

6-2, 180 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-12 AA-SOUL 5.000 3 4 2 2 6 1 0 53 20 0 0 0 0 0 0 0 0 22 82 47 14 9 9 5 1 2 3.600 1.000 10.800 3.600 57.300 1.800
2 2024-09-05 AA-SOUL 5.000 6 3 3 1 4 0 0 46 20 0 0 0 1 0 1 0 0 21 78 50 12 9 10 6 4 1 4.500 1.200 9.000 2.700 60.600 1.730
3 2024-08-30 AA-SOUL 5.000 2 2 2 3 3 0 0 55 16 1 0 0 0 0 1 1 0 19 72 39 6 9 5 8 1 1 4.200 1.133 7.800 3.600 58.600 1.260
4 2024-08-23 AA-SOUL 5.000 4 2 2 1 3 0 0 53 20 2 0 0 0 0 0 0 0 21 79 54 14 9 7 10 5 2 4.050 1.100 7.200 3.100 61.100 1.070
5 2024-08-16 AA-SOUL 5.000 4 0 0 2 5 0 0 62 18 0 0 0 0 0 0 1 0 20 81 48 17 11 5 8 4 0 3.240 1.120 7.600 3.200 60.700 0.970
6 2024-08-09 AA-SOUL 5.000 2 0 0 0 3 0 0 66 16 0 0 0 1 0 0 0 0 16 48 33 11 4 4 9 4 1 2.700 1.000 7.200 2.700 61.600 0.870
7 2024-08-02 AA-SOUL 4.000 6 4 4 0 4 1 0 38 19 0 0 0 0 0 0 0 0 19 74 51 8 11 5 10 3 0 3.440 1.059 7.400 2.400 62.600 0.800
8 2024-07-26 A+-MIDW 5.000 5 2 2 0 1 0 0 50 19 0 0 0 0 0 2 0 0 19 65 43 9 3 9 9 5 2 3.460 1.051 6.700 2.100 63.000 0.830
9 2024-07-19 A+-MIDW 7.000 6 3 3 0 4 0 1 57 26 1 0 0 1 0 0 0 0 27 84 61 7 7 13 9 3 1 3.520 1.022 6.500 1.800 64.300 0.910
10 2024-07-09 A+-MIDW 6.000 6 3 3 1 1 0 1 48 23 3 0 0 0 0 0 0 0 26 87 60 11 7 15 8 3 0 3.630 1.038 5.900 1.700 64.800 1.000
11 2024-07-01 A+-MIDW 3.000 10 10 10 3 1 1 0 -3 17 0 0 0 0 1 1 1 0 21 73 40 14 3 6 11 7 0 5.070 1.218 5.700 2.100 63.900 0.950
12 2024-06-25 A+-MIDW 7.000 4 1 0 2 4 0 0 69 23 1 0 0 2 0 0 0 0 25 87 56 10 9 8 11 1 1 4.500 1.177 5.700 2.200 64.000 0.920
13 2024-06-18 A+-MIDW 5.200 5 3 3 3 6 2 0 50 20 1 0 0 1 0 0 1 0 23 92 58 16 12 10 4 2 0 4.520 1.197 6.000 2.400 63.900 0.980
14 2024-06-11 A+-MIDW 6.000 5 0 0 1 11 0 0 72 22 1 0 0 0 0 0 1 0 23 94 60 20 13 4 7 3 0 4.150 1.181 6.800 2.300 63.900 0.960
15 2024-06-05 A+-MIDW 6.000 6 2 2 0 3 0 0 55 23 4 1 0 0 1 0 0 0 24 86 55 13 8 11 10 2 1 4.070 1.167 6.700 2.100 63.900 0.970
16 2024-05-29 A+-MIDW 5.000 6 2 1 3 0 0 0 46 21 0 0 0 1 0 2 0 0 24 89 52 8 4 8 13 7 2 3.930 1.205 6.300 2.300 63.500 0.930
17 2024-05-21 A+-MIDW 5.200 3 3 2 3 6 1 1 56 19 0 0 0 0 1 1 0 0 24 92 59 15 16 4 10 4 1 3.890 1.196 6.500 2.500 63.500 0.900
18 2024-05-14 A+-MIDW 2.000 6 5 5 2 2 1 1 24 12 1 0 0 0 0 4 0 0 15 62 40 12 2 6 4 4 0 4.290 1.256 6.500 2.600 63.600 0.910
19 2024-05-08 A+-MIDW 5.000 3 1 0 1 8 0 0 66 18 0 1 0 0 0 0 0 0 20 95 67 14 12 3 7 1 1 4.070 1.233 6.900 2.600 64.000 0.890
20 2024-04-30 A+-MIDW 4.000 4 1 1 2 4 0 0 52 16 0 0 0 0 0 3 0 0 18 82 55 14 6 7 5 3 1 4.000 1.243 7.000 2.700 64.200 0.910
21 2024-04-24 A+-MIDW 4.000 5 2 2 1 6 1 0 49 15 2 0 0 0 0 1 1 0 16 79 52 15 11 3 6 3 1 4.020 1.253 7.300 2.600 64.200 0.890
22 2024-04-17 A+-MIDW 4.100 4 1 1 2 5 1 0 54 17 1 0 0 0 0 0 0 0 19 83 54 15 11 6 6 2 0 3.940 1.258 7.400 2.700 64.300 0.900
23 2024-04-10 A+-MIDW 5.000 3 1 1 1 3 0 1 59 17 2 0 0 1 0 1 0 0 19 71 45 10 9 10 4 3 0 3.850 1.238 7.300 2.700 64.300 0.930

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.