Jaxon Wiggins

Pitcher

Born: 10/3/2001, Age : 23

Prospect Rank : 15 in Chicago Cubs Organization

6-6, 225 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-07 A+-MIDW 5.000 2 1 0 3 9 0 0 67 17 0 0 0 0 0 3 0 0 20 81 46 12 14 7 1 0 0 0.000 1.000 16.200 5.400 56.800 7.000
2 2024-08-31 A+-MIDW 5.000 2 1 1 2 8 1 0 65 16 0 0 0 0 0 2 1 0 18 79 47 16 16 4 4 2 0 0.900 0.900 15.300 4.500 58.100 2.200
3 2024-08-24 A+-MIDW 3.100 5 4 4 3 2 0 0 33 14 1 0 0 0 0 2 0 0 17 77 41 11 4 6 6 3 2 3.380 1.275 12.800 5.400 56.500 1.550
4 2024-08-17 A+-MIDW 3.000 5 2 2 2 6 1 1 45 14 1 0 0 0 0 2 0 0 17 73 45 11 11 2 6 3 2 3.860 1.469 13.800 5.500 57.700 1.120
5 2024-08-10 A+-MIDW 5.000 0 0 0 3 5 0 0 69 14 0 0 0 1 0 0 0 0 17 67 44 10 13 7 2 0 1 2.950 1.266 12.700 5.500 59.200 1.370
6 2024-08-03 A+-MIDW 4.000 3 1 1 2 2 0 0 52 15 0 0 0 0 0 1 0 0 17 71 41 9 6 6 7 3 3 2.840 1.263 11.400 5.300 58.900 1.230
7 2024-07-27 A+-MIDW 2.100 6 5 5 3 2 0 0 24 13 3 0 0 0 0 0 1 0 16 68 34 8 8 6 5 2 3 4.230 1.482 11.100 5.900 57.800 1.230
8 2024-07-20 A+-MIDW 4.000 3 3 3 1 4 0 0 47 14 0 0 0 0 0 1 1 1 15 61 37 11 8 6 4 0 0 4.550 1.421 10.800 5.400 58.100 1.260
9 2024-07-11 A-CARL 4.000 0 0 0 1 6 0 0 67 12 0 0 0 0 0 0 0 0 13 51 31 8 9 2 4 3 0 4.040 1.290 11.100 5.000 58.300 1.180
10 2024-07-04 A-CARL 3.100 3 2 2 2 4 0 0 48 14 1 0 0 0 0 5 0 0 16 71 44 11 8 6 4 1 1 4.150 1.308 11.100 5.100 58.700 1.210
11 2024-06-27 A-CARL 4.000 2 0 0 1 3 0 0 60 13 0 0 0 0 0 0 1 0 14 51 31 8 8 4 6 3 0 3.770 1.256 10.700 4.800 58.800 1.140
12 2024-06-20 A-CARL 3.200 2 2 2 1 5 0 0 53 13 1 0 0 0 0 0 0 0 14 65 40 9 9 2 6 3 2 3.860 1.221 10.800 4.600 59.000 1.050
13 2024-06-13 A-CARL 3.000 4 1 1 0 3 0 0 50 12 1 1 0 0 0 1 1 0 12 50 32 4 13 6 3 3 0 3.810 1.228 10.700 4.300 59.300 1.100
14 2024-06-06 A-CARL 3.000 1 0 0 0 5 0 0 62 10 0 0 0 0 0 0 0 0 10 41 29 7 10 3 2 1 0 3.590 1.177 10.900 4.100 59.800 1.120
15 2024-05-31 Rk-ACL 2.200 1 3 2 4 3 0 0 45 10 0 0 0 0 0 1 0 0 14 2 1 1 1 3 4 1 1 3.740 1.211 10.900 4.600 59.800 1.090
16 2024-05-24 Rk-ACL 1.000 1 3 3 5 0 0 0 34 4 0 0 0 0 0 1 0 0 9 2 1 1 1 3 1 1 0 4.150 1.296 10.700 5.300 59.800 1.120
17 2024-05-17 Rk-ACL 1.200 1 2 2 2 2 1 0 45 6 0 0 0 0 0 0 0 0 8 2 1 1 1 0 4 1 0 4.340 1.310 10.700 5.400 59.800 1.060
18 2024-05-10 Rk-ACL 1.200 1 1 1 1 2 1 0 50 6 0 0 0 0 0 1 0 0 7 2 1 1 1 2 2 0 1 4.370 1.307 10.700 5.400 59.700 1.060

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.