Jeff Criswell
Pitcher
Born: 3/10/1999, Age : 25
Not Ranked in Top 30 Prospects in Colorado Rockies Organization
6-4, 225 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-28 | Maj-NL | 1.000 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 38 | 19 | 6 | 7 | 2 | 3 | 1 | 0 | 9.000 | 6.000 | 18.000 | 18.000 | 50.000 | 0.670 |
2 | 2024-09-25 | Maj-NL | 2.000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 23 | 7 | 9 | 2 | 2 | 1 | 0 | 6.000 | 2.667 | 18.000 | 6.000 | 54.500 | 0.800 |
3 | 2024-09-22 | Maj-NL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 2 | 0 | 3 | 1 | 0 | 4.500 | 2.500 | 15.800 | 6.800 | 54.100 | 0.500 |
4 | 2024-09-18 | Maj-NL | 3.000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 46 | 30 | 10 | 10 | 3 | 5 | 4 | 0 | 2.570 | 2.000 | 12.900 | 5.100 | 57.600 | 0.540 |
5 | 2024-09-15 | Maj-NL | 2.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 43 | 26 | 7 | 10 | 1 | 1 | 0 | 0 | 1.860 | 1.552 | 14.900 | 4.700 | 58.300 | 0.570 |
6 | 2024-09-07 | Maj-NL | 1.100 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 23 | 15 | 2 | 3 | 2 | 3 | 3 | 0 | 1.640 | 1.636 | 13.900 | 4.100 | 59.000 | 0.590 |
7 | 2024-09-03 | Maj-NL | 1.200 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | <NA> | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 41 | 23 | 2 | 5 | 3 | 1 | 1 | 0 | 2.130 | 1.737 | 12.800 | 5.700 | 58.600 | 0.720 |
8 | 2024-08-31 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | 2 | 1 | 2 | 1 | 0 | 1.980 | 1.683 | 12.500 | 5.300 | 58.300 | 0.700 |
9 | 2024-08-30 | Maj-NL | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 1.880 | 1.674 | 11.900 | 5.000 | 59.100 | 0.810 |
10 | 2024-08-28 | Maj-NL | 2.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 23 | 7 | 5 | 0 | 1 | 1 | 0 | 1.650 | 1.531 | 13.200 | 5.000 | 59.500 | 0.770 |
11 | 2024-08-25 | Maj-NL | 1.000 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 3.120 | 1.615 | 13.000 | 4.700 | 59.800 | 0.760 |
12 | 2024-08-23 | Maj-NL | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 2.890 | 1.500 | 13.000 | 4.300 | 60.000 | 0.770 |
13 | 2024-08-21 | Maj-NL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 11 | 3 | 1 | 1 | 3 | 3 | 0 | 2.750 | 1.475 | 12.400 | 4.100 | 60.700 | 0.720 |
14 | 2024-08-18 | AAA-PCL | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 4 | 5 | 2 | 1 | 1 | 0 | 2.610 | 1.500 | 12.600 | 3.900 | 61.000 | 0.770 |
15 | 2024-08-14 | AAA-PCL | 1.000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 18 | 4 | 5 | 1 | 2 | 2 | 0 | 2.910 | 1.569 | 13.300 | 3.700 | 61.900 | 0.750 |
16 | 2024-08-11 | AAA-PCL | 1.200 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 18 | 4 | 5 | 1 | 3 | 2 | 0 | 2.700 | 1.543 | 13.500 | 3.500 | 62.600 | 0.710 |
17 | 2024-08-07 | AAA-PCL | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 19 | 15 | 3 | 4 | 4 | 3 | 1 | 0 | 2.490 | 1.500 | 12.400 | 3.200 | 63.300 | 0.760 |
18 | 2024-08-02 | AAA-PCL | 1.100 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | <NA> | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 20 | 5 | 10 | 1 | 2 | 2 | 0 | 2.700 | 1.538 | 13.200 | 3.000 | 63.500 | 0.750 |
19 | 2024-07-28 | AAA-PCL | 1.000 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | 15 | 3 | 5 | 1 | 4 | 2 | 0 | 3.250 | 1.590 | 13.000 | 2.900 | 63.700 | 0.700 |
20 | 2024-07-25 | AAA-PCL | 2.200 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 34 | 22 | 5 | 7 | 0 | 3 | 1 | 1 | 3.560 | 1.517 | 13.400 | 3.000 | 63.800 | 0.660 |
21 | 2024-07-20 | AAA-PCL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 3.450 | 1.468 | 13.500 | 2.900 | 63.900 | 0.680 |
22 | 2024-07-12 | AAA-PCL | 2.000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 30 | 24 | 4 | 11 | 3 | 2 | 1 | 0 | 3.510 | 1.470 | 13.800 | 2.700 | 64.800 | 0.710 |
23 | 2024-07-07 | AAA-PCL | 1.200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 31 | 19 | 6 | 6 | 1 | 0 | 0 | 0 | 3.340 | 1.457 | 14.400 | 2.800 | 64.600 | 0.730 |
24 | 2024-07-04 | AAA-PCL | 2.000 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 24 | 3 | 8 | 1 | 2 | 1 | 0 | 3.410 | 1.405 | 14.600 | 2.700 | 64.800 | 0.730 |
25 | 2024-06-30 | AAA-PCL | 1.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 25 | 13 | 2 | 5 | 1 | 2 | 0 | 1 | 3.260 | 1.397 | 14.400 | 3.000 | 64.300 | 0.720 |
26 | 2024-06-26 | AAA-PCL | 2.000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 33 | 24 | 7 | 5 | 2 | 4 | 3 | 0 | 3.320 | 1.402 | 14.400 | 2.900 | 64.700 | 0.700 |
27 | 2024-06-23 | AAA-PCL | 1.000 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 22 | 11 | 1 | 3 | 2 | 3 | 1 | 1 | 3.670 | 1.464 | 14.000 | 3.000 | 64.300 | 0.700 |
28 | 2024-06-19 | AAA-PCL | 0.200 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 3.610 | 1.488 | 13.800 | 3.400 | 64.300 | 0.730 |
29 | 2024-06-15 | AAA-PCL | 1.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 3 | 3 | 0 | 3 | 1 | 1 | 3.500 | 1.466 | 13.800 | 3.300 | 64.400 | 0.700 |
30 | 2024-06-09 | AAA-PCL | 1.100 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 30 | 20 | 4 | 6 | 3 | 1 | 0 | 1 | 3.400 | 1.489 | 13.800 | 3.400 | 64.500 | 0.730 |
31 | 2024-06-04 | AAA-PCL | 1.000 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 17 | 5 | 1 | 3 | 2 | 0 | 0 | 3.520 | 1.500 | 13.700 | 3.300 | 64.600 | 0.760 |
32 | 2024-05-31 | AAA-PCL | 2.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 29 | 1 | 10 | 2 | 3 | 1 | 0 | 3.380 | 1.500 | 13.700 | 3.600 | 64.300 | 0.750 |
33 | 2024-05-28 | AAA-PCL | 1.200 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 45 | 27 | 6 | 5 | 2 | 5 | 1 | 1 | 3.620 | 1.550 | 13.600 | 3.600 | 64.100 | 0.730 |
34 | 2024-05-23 | AAA-PCL | 2.000 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 24 | 6 | 5 | 2 | 4 | 1 | 2 | 3.660 | 1.548 | 13.400 | 3.700 | 64.100 | 0.720 |
35 | 2024-05-17 | AAA-PCL | 2.100 | 5 | 4 | 4 | 1 | 4 | 2 | 0 | <NA> | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 52 | 32 | 7 | 6 | 1 | 7 | 3 | 1 | 4.170 | 1.593 | 13.500 | 3.700 | 64.000 | 0.670 |
36 | 2024-05-14 | AAA-PCL | 1.000 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 19 | 3 | 2 | 1 | 5 | 1 | 0 | 4.910 | 1.655 | 13.400 | 3.800 | 64.100 | 0.640 |
37 | 2024-05-10 | AAA-PCL | 1.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 13 | 2 | 3 | 1 | 3 | 0 | 0 | 4.760 | 1.606 | 13.200 | 3.700 | 64.100 | 0.630 |
38 | 2024-05-05 | AAA-PCL | 1.100 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 17 | 4 | 4 | 1 | 4 | 1 | 1 | 4.660 | 1.655 | 13.000 | 4.000 | 63.400 | 0.620 |
39 | 2024-05-02 | AAA-PCL | 1.000 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 23 | 14 | 1 | 2 | 1 | 4 | 1 | 1 | 4.880 | 1.695 | 13.000 | 4.100 | 63.400 | 0.600 |
40 | 2024-04-26 | AAA-PCL | 2.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 37 | 21 | 5 | 6 | 2 | 2 | 1 | 1 | 4.720 | 1.689 | 12.800 | 4.300 | 63.200 | 0.610 |
41 | 2024-04-24 | AAA-PCL | 1.100 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 2 | 2 | 2 | 1 | 1 | 0 | 4.620 | 1.685 | 12.900 | 4.300 | 62.800 | 0.620 |
42 | 2024-04-20 | AAA-PCL | 2.200 | 4 | 5 | 4 | 1 | 3 | 2 | 1 | <NA> | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 52 | 32 | 10 | 4 | 3 | 7 | 2 | 0 | 4.980 | 1.692 | 12.700 | 4.300 | 62.800 | 0.610 |
43 | 2024-04-17 | AAA-PCL | 1.100 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | 13 | 4 | 1 | 4 | 1 | 1 | 0 | 4.880 | 1.688 | 12.600 | 4.300 | 62.700 | 0.640 |
44 | 2024-04-13 | AAA-PCL | 2.100 | 6 | 4 | 4 | 0 | 4 | 2 | 0 | <NA> | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 39 | 12 | 6 | 2 | 7 | 3 | 0 | 5.240 | 1.718 | 12.700 | 4.200 | 63.100 | 0.620 |
45 | 2024-04-10 | AAA-PCL | 3.000 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | <NA> | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 48 | 32 | 5 | 6 | 3 | 4 | 2 | 1 | 5.270 | 1.688 | 12.800 | 4.000 | 63.200 | 0.630 |
46 | 2024-04-06 | AAA-PCL | 1.200 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 49 | 30 | 7 | 5 | 0 | 5 | 2 | 0 | 5.150 | 1.718 | 12.900 | 4.200 | 63.200 | 0.600 |
47 | 2024-04-02 | AAA-PCL | 1.200 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 44 | 25 | 7 | 8 | 1 | 3 | 2 | 0 | 5.520 | 1.747 | 13.100 | 4.300 | 63.000 | 0.600 |
48 | 2024-03-29 | AAA-PCL | 2.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 34 | 20 | 8 | 4 | 1 | 5 | 0 | 2 | 5.350 | 1.707 | 12.800 | 4.300 | 62.900 | 0.580 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.