Jhancarlos Lara

Starting Pitcher

Born: 1/15/2003, Age : 21

Prospect Rank : 10 in Atlanta Braves Organization

6-3, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-08 AA-SOUL 4.100 4 4 3 4 4 0 0 41 15 1 0 0 0 2 6 0 0 21 88 44 14 10 8 5 4 0 6.230 1.846 8.300 8.300 50.000 1.600
2 2024-09-01 AA-SOUL 5.000 5 2 2 3 3 1 1 49 19 0 0 0 1 0 1 0 0 23 86 47 14 5 9 7 1 1 4.820 1.714 6.800 6.800 52.300 1.420
3 2024-08-27 AA-SOUL 5.000 1 1 0 6 6 0 0 63 14 0 0 0 0 0 1 2 0 20 83 39 8 12 7 1 0 1 3.140 1.605 8.200 8.200 50.600 1.850
4 2024-08-21 AA-SOUL 4.000 4 1 1 3 7 0 0 54 15 0 0 0 0 0 4 1 0 18 84 50 15 16 4 4 3 0 2.950 1.636 9.800 7.900 52.800 1.650
5 2024-08-15 AA-SOUL 2.100 1 3 3 8 2 0 0 37 6 0 0 0 1 0 0 1 0 14 73 27 19 1 3 1 0 0 3.920 1.887 9.600 10.500 50.000 1.720
6 2024-08-07 A+-SALL 6.000 0 0 0 1 12 0 0 83 18 0 0 0 1 0 0 0 0 19 80 54 14 16 4 2 0 0 3.040 1.500 11.500 8.400 52.800 1.750
7 2024-07-31 A+-SALL 5.200 3 2 1 3 9 0 0 63 19 1 0 0 0 0 1 1 0 22 88 50 4 21 7 3 1 1 2.780 1.423 12.000 7.800 53.400 1.830
8 2024-07-24 A+-SALL 6.000 2 0 0 2 6 0 0 72 19 0 0 0 1 0 2 0 0 21 84 55 12 15 7 6 2 2 2.350 1.304 11.500 7.000 55.000 1.690
9 2024-07-10 A+-SALL 5.000 4 2 2 1 7 0 1 57 19 2 0 0 0 0 3 0 0 21 89 61 10 16 7 5 3 0 2.490 1.269 11.600 6.400 56.600 1.650
10 2024-07-03 A+-SALL 4.100 6 3 3 3 2 0 0 <NA> 17 1 0 0 0 1 2 0 0 21 90 53 6 7 5 11 6 2 2.830 1.343 11.000 6.400 56.800 1.360
11 2024-06-27 A+-SALL 5.100 3 3 3 4 2 0 1 48 15 0 0 0 3 0 1 0 0 20 86 48 9 7 9 4 1 1 3.060 1.340 10.200 6.500 56.700 1.430
12 2024-06-21 A+-SALL 5.000 5 3 3 3 4 1 0 46 19 1 0 0 0 0 0 0 0 22 82 47 9 12 7 8 6 0 3.260 1.362 9.900 6.400 56.800 1.350
13 2024-06-15 A+-SALL 4.000 6 4 4 1 7 1 1 40 17 1 0 0 0 1 2 0 0 20 84 58 7 18 4 7 3 1 3.630 1.387 10.300 6.100 57.700 1.270
14 2024-06-08 A+-SALL 3.200 7 4 4 2 5 0 0 34 17 1 0 0 0 1 1 0 0 20 80 51 12 12 6 7 5 0 3.970 1.447 10.400 6.000 58.100 1.230
15 2024-06-01 A+-SALL 4.200 6 0 0 4 2 0 0 50 18 0 0 0 0 0 0 1 0 22 75 44 5 8 8 8 5 0 3.710 1.493 10.000 6.100 58.100 1.200
16 2024-05-26 A+-SALL 1.200 5 4 4 2 2 0 0 29 9 0 0 0 0 1 1 0 0 12 51 27 7 5 2 6 1 0 4.130 1.556 10.000 6.300 57.900 1.140
17 2024-05-21 A+-SALL 3.000 4 4 2 3 5 0 1 41 15 0 1 0 0 0 1 0 0 19 75 43 10 13 6 4 2 0 4.200 1.587 10.200 6.400 57.900 1.160
18 2024-05-18 A+-SALL 1.000 1 0 0 0 0 0 0 51 3 0 0 0 1 0 0 0 0 3 7 5 1 0 2 1 0 0 4.140 1.579 10.100 6.300 58.000 1.170
19 2024-05-11 A+-SALL 3.200 2 1 1 4 4 0 2 53 13 0 0 0 0 0 1 1 0 19 73 37 8 13 6 3 1 0 4.070 1.582 10.100 6.400 57.600 1.190
20 2024-05-05 A+-SALL 3.000 1 0 0 3 5 0 1 59 10 1 0 0 0 0 2 1 0 14 57 31 9 6 3 2 1 0 3.920 1.573 10.200 6.500 57.500 1.200

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.