Jordan Balazovic
Pitcher
Born: 9/17/1998, Age : 26
Not Ranked in Top 30 Prospects in Minnesota Twins Organization
6-5, 215 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-28 | AAA-IL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 13 | 1 | 6 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 18.000 | 9.000 | 59.100 | inf |
2 | 2024-06-25 | AAA-IL | 2.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 29 | 21 | 3 | 5 | 5 | 2 | 1 | 0 | 0.000 | 0.600 | 8.100 | 2.700 | 66.700 | 3.000 |
3 | 2024-06-22 | AAA-IL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.462 | 10.400 | 2.100 | 66.700 | 3.500 |
4 | 2024-06-19 | AAA-IL | 1.200 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | <NA> | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 24 | 5 | 5 | 2 | 4 | 3 | 0 | 6.000 | 1.167 | 12.000 | 3.000 | 64.700 | 1.500 |
5 | 2024-06-13 | AAA-IL | 3.000 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | <NA> | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 28 | 4 | 9 | 3 | 2 | 1 | 0 | 5.000 | 0.889 | 13.000 | 2.000 | 65.300 | 1.500 |
6 | 2024-06-09 | AAA-IL | 1.000 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 14 | 2 | 5 | 3 | 2 | 0 | 0 | 6.300 | 1.000 | 12.600 | 1.800 | 64.300 | 1.500 |
7 | 2024-06-06 | AAA-IL | 1.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 28 | 18 | 5 | 1 | 4 | 0 | 0 | 0 | 5.400 | 0.943 | 11.600 | 2.300 | 64.300 | 1.900 |
8 | 2024-05-30 | AAA-IL | 2.000 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | 29 | 7 | 4 | 5 | 3 | 1 | 0 | 5.930 | 1.244 | 11.900 | 2.600 | 64.600 | 1.850 |
9 | 2024-05-25 | AAA-IL | 3.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 40 | 26 | 12 | 3 | 5 | 3 | 0 | 0 | 4.860 | 1.200 | 10.800 | 2.700 | 64.600 | 1.810 |
10 | 2024-05-19 | AAA-IL | 1.100 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 27 | 8 | 7 | 2 | 4 | 3 | 0 | 6.500 | 1.444 | 11.500 | 3.000 | 64.200 | 1.550 |
11 | 2024-05-16 | AAA-IL | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 11 | 3 | 1 | 3 | 1 | 0 | 1 | 6.160 | 1.421 | 11.400 | 2.800 | 65.000 | 1.620 |
12 | 2024-05-14 | AAA-IL | 1.100 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 4 | 2 | 2 | 3 | 1 | 0 | 6.200 | 1.475 | 11.100 | 3.100 | 64.300 | 1.500 |
13 | 2024-05-11 | AAA-IL | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 11 | 2 | 3 | 2 | 1 | 1 | 0 | 6.330 | 1.500 | 11.400 | 3.000 | 64.300 | 1.520 |
14 | 2024-05-09 | AAA-IL | 1.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 11 | 3 | 3 | 1 | 2 | 1 | 0 | 5.960 | 1.456 | 11.500 | 2.800 | 65.000 | 1.440 |
15 | 2024-05-05 | AAA-IL | 2.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 23 | 4 | 8 | 3 | 1 | 0 | 0 | 5.470 | 1.378 | 12.000 | 2.600 | 65.300 | 1.500 |
16 | 2024-05-01 | AAA-IL | 1.100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 5.190 | 1.385 | 11.800 | 3.100 | 65.100 | 1.520 |
17 | 2024-04-25 | AAA-IL | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 5.000 | 1.370 | 11.700 | 3.000 | 64.900 | 1.450 |
18 | 2024-04-21 | AAA-IL | 0.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4.880 | 1.374 | 12.000 | 2.900 | 65.400 | 1.480 |
19 | 2024-04-18 | AAA-IL | 1.000 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 18 | 4 | 6 | 4 | 1 | 1 | 0 | 5.020 | 1.430 | 12.200 | 2.800 | 65.400 | 1.560 |
20 | 2024-04-14 | AAA-IL | 0.200 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 21 | 6 | 3 | 3 | 0 | 0 | 0 | 5.830 | 1.602 | 12.300 | 4.000 | 64.100 | 1.660 |
21 | 2024-04-11 | AAA-IL | 2.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 20 | 3 | 5 | 0 | 3 | 2 | 0 | 5.400 | 1.484 | 12.500 | 3.700 | 64.400 | 1.510 |
22 | 2024-04-05 | AAA-IL | 1.200 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 15 | 2 | 5 | 2 | 2 | 2 | 0 | 5.400 | 1.470 | 12.700 | 3.500 | 64.600 | 1.490 |
23 | 2024-04-02 | AAA-IL | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 17 | 4 | 2 | 3 | 2 | 1 | 0 | 5.770 | 1.544 | 12.300 | 3.900 | 64.300 | 1.490 |
24 | 2024-03-30 | AAA-IL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 5.600 | 1.500 | 12.500 | 3.800 | 64.600 | 1.510 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.