Jose Butto
Starting Pitcher
Born: 3/19/1998, Age : 26
New York Mets, Graduated Prospect Status
6-1, 202 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-20 | Maj-NL | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 66.700 | 0.000 |
2 | 2024-10-17 | Maj-NL | 2.000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | <NA> | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 20 | 6 | 4 | 0 | 4 | 2 | 0 | 3.860 | 1.286 | 11.600 | 7.700 | 56.400 | 0.000 |
3 | 2024-10-13 | Maj-NL | 1.200 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 21 | 3 | 6 | 3 | 3 | 2 | 0 | 6.750 | 1.500 | 11.300 | 6.800 | 52.400 | 0.380 |
4 | 2024-10-06 | Maj-NL | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 5.790 | 1.500 | 9.600 | 5.800 | 51.500 | 0.400 |
5 | 2024-10-03 | Maj-NL | 0.100 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 9.000 | 1.800 | 9.000 | 5.400 | 52.300 | 0.310 |
6 | 2024-10-01 | Maj-NL | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 15 | 2 | 5 | 1 | 2 | 0 | 1 | 6.430 | 1.286 | 10.300 | 3.900 | 53.700 | 0.330 |
7 | 2024-09-27 | Maj-NL | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 3 | 4 | 0 | 2 | 1 | 1 | 5.400 | 1.080 | 10.800 | 3.200 | 54.600 | 0.290 |
8 | 2024-09-22 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4.820 | 0.964 | 11.600 | 2.900 | 54.500 | 0.350 |
9 | 2024-09-16 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 4.350 | 0.871 | 13.100 | 2.600 | 54.900 | 0.350 |
10 | 2024-09-09 | Maj-NL | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 4.090 | 0.909 | 13.100 | 2.500 | 53.800 | 0.390 |
11 | 2024-09-06 | Maj-NL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 3 | 0 | 2 | 1 | 0 | 1 | 3.750 | 0.833 | 12.000 | 2.300 | 54.500 | 0.470 |
12 | 2024-09-03 | Maj-NL | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 10 | 3 | 4 | 0 | 1 | 0 | 1 | 4.150 | 0.923 | 12.500 | 3.500 | 54.300 | 0.450 |
13 | 2024-08-31 | Maj-NL | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 15 | 2 | 3 | 2 | 4 | 3 | 0 | 4.500 | 1.071 | 11.600 | 3.200 | 56.400 | 0.460 |
14 | 2024-08-29 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 9 | 5 | 0 | 0 | 2 | 1 | 1 | 4.200 | 1.067 | 10.800 | 3.600 | 55.600 | 0.420 |
15 | 2024-08-25 | Maj-NL | 1.100 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 38 | 21 | 8 | 2 | 2 | 2 | 1 | 0 | 4.960 | 1.163 | 10.500 | 3.900 | 55.500 | 0.460 |
16 | 2024-08-21 | Maj-NL | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 28 | 15 | 2 | 2 | 0 | 2 | 0 | 1 | 4.670 | 1.212 | 10.400 | 4.700 | 55.400 | 0.430 |
17 | 2024-08-19 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 4.420 | 1.200 | 9.800 | 4.900 | 55.200 | 0.440 |
18 | 2024-08-16 | Maj-NL | 2.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 14 | 4 | 4 | 3 | 1 | 1 | 0 | 3.980 | 1.180 | 9.700 | 4.900 | 55.700 | 0.520 |
19 | 2024-08-13 | Maj-NL | 2.000 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 27 | 5 | 10 | 3 | 3 | 2 | 1 | 4.430 | 1.388 | 10.100 | 5.600 | 56.100 | 0.560 |
20 | 2024-08-07 | Maj-NL | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 17 | 6 | 3 | 3 | 2 | 1 | 0 | 4.070 | 1.315 | 10.000 | 5.200 | 56.200 | 0.610 |
21 | 2024-08-02 | Maj-NL | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 19 | 5 | 6 | 2 | 1 | 1 | 0 | 3.760 | 1.215 | 10.300 | 4.800 | 57.000 | 0.640 |
22 | 2024-07-29 | Maj-NL | 3.000 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | <NA> | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 44 | 27 | 1 | 7 | 4 | 7 | 2 | 0 | 3.680 | 1.261 | 9.800 | 4.600 | 57.400 | 0.630 |
23 | 2024-07-25 | Maj-NL | 3.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 25 | 3 | 10 | 2 | 3 | 0 | 0 | 3.340 | 1.144 | 10.000 | 4.200 | 57.800 | 0.630 |
24 | 2024-07-22 | Maj-NL | 2.000 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 20 | 4 | 6 | 0 | 4 | 2 | 0 | 3.410 | 1.136 | 10.200 | 4.200 | 58.300 | 0.580 |
25 | 2024-07-20 | Maj-NL | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3.310 | 1.132 | 10.400 | 4.300 | 58.000 | 0.600 |
26 | 2024-07-13 | Maj-NL | 2.200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 41 | 26 | 9 | 10 | 1 | 2 | 1 | 0 | 3.080 | 1.105 | 10.900 | 4.300 | 58.300 | 0.600 |
27 | 2024-07-10 | Maj-NL | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 2.970 | 1.068 | 11.000 | 4.100 | 58.700 | 0.640 |
28 | 2024-07-06 | Maj-NL | 1.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 2.850 | 1.049 | 10.500 | 4.200 | 58.600 | 0.650 |
29 | 2024-07-02 | Maj-NL | 2.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 26 | 14 | 4 | 2 | 3 | 2 | 0 | 0 | 2.720 | 1.047 | 10.300 | 4.200 | 58.400 | 0.680 |
30 | 2024-06-28 | AAA-IL | 7.000 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 62 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 101 | 59 | 23 | 10 | 10 | 9 | 4 | 2 | 2.700 | 1.040 | 9.700 | 4.000 | 58.400 | 0.740 |
31 | 2024-06-21 | AAA-IL | 6.000 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 66 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 90 | 60 | 18 | 12 | 8 | 7 | 0 | 2 | 2.570 | 1.018 | 9.800 | 3.700 | 59.300 | 0.770 |
32 | 2024-06-14 | AAA-IL | 5.200 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 57 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 95 | 56 | 13 | 16 | 4 | 14 | 6 | 2 | 2.480 | 1.038 | 9.500 | 3.600 | 59.200 | 0.700 |
33 | 2024-06-07 | AAA-IL | 6.000 | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 56 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 93 | 58 | 16 | 13 | 8 | 8 | 4 | 1 | 2.530 | 1.079 | 9.400 | 3.900 | 59.500 | 0.720 |
34 | 2024-06-01 | AAA-IL | 3.200 | 8 | 7 | 7 | 3 | 3 | 1 | 1 | 17 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 87 | 46 | 11 | 8 | 5 | 10 | 5 | 1 | 3.280 | 1.178 | 9.300 | 4.000 | 59.000 | 0.700 |
35 | 2024-05-26 | AAA-IL | 5.000 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 65 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 86 | 50 | 14 | 4 | 3 | 10 | 2 | 1 | 3.070 | 1.153 | 9.200 | 4.000 | 58.900 | 0.670 |
36 | 2024-05-21 | AAA-IL | 6.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 75 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 87 | 56 | 18 | 13 | 9 | 4 | 1 | 0 | 2.840 | 1.093 | 9.300 | 3.700 | 59.300 | 0.720 |
37 | 2024-05-14 | Maj-NL | 5.000 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 97 | 56 | 16 | 8 | 3 | 9 | 3 | 2 | 2.890 | 1.088 | 9.200 | 3.900 | 59.200 | 0.690 |
38 | 2024-05-07 | Maj-NL | 5.000 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 45 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 89 | 47 | 9 | 4 | 8 | 8 | 4 | 1 | 3.020 | 1.116 | 9.000 | 4.000 | 58.800 | 0.710 |
39 | 2024-05-01 | Maj-NL | 6.000 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 64 | 20 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 95 | 57 | 11 | 13 | 6 | 9 | 2 | 3 | 2.930 | 1.108 | 9.000 | 3.900 | 58.900 | 0.710 |
40 | 2024-04-26 | Maj-NL | 5.200 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 46 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 94 | 56 | 15 | 12 | 6 | 10 | 3 | 2 | 3.120 | 1.115 | 8.800 | 4.000 | 58.900 | 0.700 |
41 | 2024-04-20 | Maj-NL | 4.100 | 3 | 2 | 2 | 5 | 6 | 0 | 1 | 50 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 95 | 47 | 15 | 8 | 5 | 5 | 2 | 0 | 3.160 | 1.145 | 9.000 | 4.200 | 58.400 | 0.710 |
42 | 2024-04-14 | Maj-NL | 6.000 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 76 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 91 | 54 | 9 | 15 | 1 | 9 | 5 | 0 | 2.990 | 1.111 | 9.200 | 4.100 | 58.500 | 0.680 |
43 | 2024-04-04 | Maj-NL | 6.000 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 65 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 23 | 90 | 52 | 14 | 11 | 7 | 7 | 4 | 0 | 2.920 | 1.105 | 9.200 | 4.100 | 58.400 | 0.690 |
44 | 2024-03-30 | AAA-IL | 5.000 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 45 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 84 | 44 | 6 | 10 | 9 | 9 | 3 | 1 | 2.940 | 1.133 | 9.000 | 4.200 | 58.200 | 0.710 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.