Josh Winckowski
Pitcher
Born: 6/28/1998, Age : 26
Boston Red Sox, Graduated Prospect Status
6-4, 215 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-29 | Maj-AL | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 0.000 | 2.000 | 18.000 | 0.000 | 64.700 | 2.000 |
2 | 2024-09-25 | Maj-AL | 1.200 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 26 | 4 | 5 | 2 | 4 | 2 | 0 | 6.750 | 2.250 | 16.900 | 0.000 | 63.800 | 0.800 |
3 | 2024-09-22 | Maj-AL | 1.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 17 | 3 | 2 | 2 | 1 | 0 | 0 | 4.500 | 1.750 | 13.500 | 2.300 | 65.100 | 1.000 |
4 | 2024-09-20 | Maj-AL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 0 | 2 | 1 | 3 | 1 | 2 | 3.600 | 1.600 | 10.800 | 1.800 | 65.600 | 0.780 |
5 | 2024-09-17 | Maj-AL | 3.100 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | <NA> | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 61 | 41 | 8 | 11 | 5 | 6 | 4 | 0 | 5.400 | 1.680 | 10.800 | 2.200 | 66.200 | 0.800 |
6 | 2024-09-14 | Maj-AL | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 18 | 6 | 1 | 2 | 1 | 1 | 0 | 4.820 | 1.714 | 10.600 | 2.900 | 65.200 | 0.880 |
7 | 2024-09-12 | Maj-AL | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.820 | 1.821 | 10.600 | 2.900 | 65.100 | 0.940 |
8 | 2024-09-09 | Maj-AL | 3.000 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | <NA> | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 28 | 11 | 4 | 3 | 5 | 1 | 1 | 4.380 | 1.622 | 10.200 | 2.900 | 64.600 | 0.860 |
9 | 2024-09-06 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 4.050 | 1.500 | 9.500 | 2.700 | 64.900 | 0.910 |
10 | 2024-09-02 | Maj-AL | 3.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | <NA> | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 48 | 32 | 8 | 6 | 3 | 2 | 1 | 0 | 3.310 | 1.347 | 9.900 | 2.800 | 65.200 | 0.960 |
11 | 2024-08-23 | Maj-AL | 3.000 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | <NA> | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 55 | 36 | 7 | 3 | 7 | 7 | 4 | 0 | 5.590 | 1.603 | 9.800 | 2.800 | 65.200 | 0.970 |
12 | 2024-08-21 | Maj-AL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 5.310 | 1.574 | 9.300 | 2.700 | 65.300 | 0.970 |
13 | 2024-08-14 | Maj-AL | 1.000 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 12 | 5 | 1 | 3 | 2 | 0 | 1 | 6.330 | 1.641 | 9.300 | 2.500 | 66.000 | 1.000 |
14 | 2024-08-12 | Maj-AL | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 6.040 | 1.567 | 8.900 | 2.400 | 66.500 | 1.090 |
15 | 2024-08-10 | Maj-AL | 3.000 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 27 | 9 | 2 | 8 | 2 | 1 | 0 | 5.680 | 1.461 | 8.200 | 2.100 | 66.900 | 1.240 |
16 | 2024-08-07 | Maj-AL | 2.200 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 25 | 7 | 4 | 3 | 5 | 3 | 0 | 5.460 | 1.393 | 7.700 | 2.300 | 66.700 | 1.170 |
17 | 2024-08-04 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 5.280 | 1.345 | 7.800 | 2.200 | 66.900 | 1.110 |
18 | 2024-08-02 | Maj-AL | 0.200 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | <NA> | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 5.460 | 1.348 | 7.900 | 2.100 | 67.200 | 1.070 |
19 | 2024-07-31 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 5.280 | 1.304 | 7.900 | 2.100 | 66.900 | 1.060 |
20 | 2024-07-27 | Maj-AL | 0.100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | <NA> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 5.520 | 1.355 | 7.800 | 2.600 | 66.300 | 1.090 |
21 | 2024-07-26 | Maj-AL | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5.400 | 1.326 | 7.700 | 2.600 | 66.200 | 1.080 |
22 | 2024-07-22 | Maj-AL | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | <NA> | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 17 | 1 | 1 | 3 | 2 | 1 | 0 | 5.510 | 1.378 | 7.400 | 2.800 | 66.200 | 1.100 |
23 | 2024-07-20 | Maj-AL | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 2 | 2 | 2 | 2 | 0 | 5.350 | 1.426 | 7.200 | 2.900 | 65.700 | 1.100 |
24 | 2024-07-10 | Maj-AL | 2.100 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | <NA> | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 38 | 25 | 6 | 6 | 3 | 5 | 2 | 0 | 5.250 | 1.417 | 7.000 | 3.000 | 65.700 | 1.050 |
25 | 2024-07-06 | Maj-AL | 3.200 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 41 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 66 | 38 | 11 | 5 | 7 | 5 | 1 | 1 | 5.450 | 1.462 | 7.300 | 3.200 | 64.900 | 1.080 |
26 | 2024-06-30 | Maj-AL | 5.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 60 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 58 | 40 | 9 | 3 | 11 | 5 | 4 | 0 | 4.840 | 1.388 | 6.600 | 2.800 | 65.200 | 1.160 |
27 | 2024-06-25 | Maj-AL | 6.000 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | <NA> | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 91 | 60 | 20 | 8 | 10 | 7 | 4 | 2 | 4.620 | 1.362 | 7.300 | 2.700 | 65.300 | 1.190 |
28 | 2024-06-19 | AAA-IL | 6.000 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 62 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 85 | 53 | 13 | 4 | 10 | 10 | 5 | 1 | 4.130 | 1.359 | 7.100 | 2.700 | 65.000 | 1.170 |
29 | 2024-06-13 | AAA-IL | 6.000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 75 | 51 | 14 | 13 | 9 | 4 | 3 | 0 | 3.880 | 1.277 | 7.600 | 2.400 | 65.300 | 1.220 |
30 | 2024-06-07 | AAA-IL | 5.200 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 84 | 59 | 20 | 6 | 9 | 8 | 3 | 1 | 3.820 | 1.244 | 7.600 | 2.400 | 65.700 | 1.210 |
31 | 2024-06-01 | AAA-IL | 4.000 | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 27 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 78 | 54 | 16 | 5 | 11 | 9 | 7 | 2 | 3.980 | 1.313 | 7.500 | 2.400 | 65.900 | 1.210 |
32 | 2024-05-26 | AAA-IL | 3.100 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 67 | 46 | 12 | 7 | 4 | 6 | 3 | 0 | 4.040 | 1.308 | 7.600 | 2.400 | 66.100 | 1.180 |
33 | 2024-05-21 | AAA-IL | 4.000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 50 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 38 | 8 | 11 | 7 | 7 | 5 | 0 | 3.950 | 1.305 | 7.700 | 2.300 | 65.800 | 1.170 |
34 | 2024-05-15 | AAA-IL | 2.100 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | <NA> | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 32 | 10 | 3 | 3 | 5 | 3 | 0 | 3.950 | 1.317 | 7.700 | 2.300 | 65.700 | 1.150 |
35 | 2024-05-08 | Maj-AL | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 16 | 1 | 2 | 0 | 4 | 3 | 0 | 3.900 | 1.325 | 7.600 | 2.400 | 65.600 | 1.110 |
36 | 2024-05-05 | Maj-AL | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 10 | 2 | 1 | 2 | 3 | 2 | 0 | 3.960 | 1.333 | 7.500 | 2.400 | 65.700 | 1.100 |
37 | 2024-05-02 | Maj-AL | 4.100 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 53 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 53 | 31 | 8 | 2 | 5 | 9 | 2 | 2 | 3.870 | 1.313 | 7.100 | 2.400 | 65.500 | 1.060 |
38 | 2024-04-27 | Maj-AL | 3.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 54 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 52 | 32 | 7 | 4 | 7 | 4 | 4 | 0 | 3.740 | 1.303 | 7.000 | 2.400 | 65.300 | 1.080 |
39 | 2024-04-21 | Maj-AL | 3.100 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 51 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 46 | 29 | 9 | 1 | 5 | 6 | 2 | 1 | 3.710 | 1.289 | 6.800 | 2.300 | 65.300 | 1.070 |
40 | 2024-04-16 | Maj-AL | 1.000 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 18 | 3 | 2 | 4 | 0 | 0 | 0 | 3.860 | 1.317 | 6.900 | 2.400 | 65.300 | 1.100 |
41 | 2024-04-15 | Maj-AL | 1.000 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | <NA> | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 25 | 14 | 1 | 5 | 1 | 3 | 3 | 0 | 3.910 | 1.334 | 6.900 | 2.500 | 65.200 | 1.090 |
42 | 2024-04-13 | Maj-AL | 2.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 17 | 10 | 0 | 1 | 3 | 1 | 0 | 3.830 | 1.318 | 6.900 | 2.600 | 65.100 | 1.070 |
43 | 2024-04-09 | Maj-AL | 2.200 | 9 | 4 | 3 | 1 | 4 | 0 | 0 | <NA> | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 65 | 38 | 8 | 9 | 7 | 6 | 4 | 1 | 4.000 | 1.382 | 7.100 | 2.600 | 64.800 | 1.070 |
44 | 2024-04-05 | Maj-AL | 1.000 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 18 | 8 | 1 | 2 | 3 | 1 | 1 | 3.960 | 1.388 | 7.200 | 2.600 | 64.900 | 1.070 |
45 | 2024-04-02 | Maj-AL | 2.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 3.880 | 1.371 | 7.300 | 2.600 | 65.200 | 1.070 |
46 | 2024-03-29 | Maj-AL | 2.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 22 | 7 | 6 | 2 | 1 | 1 | 0 | 3.810 | 1.373 | 7.500 | 2.700 | 65.000 | 1.080 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.