Juaron Watts-Brown

Starting Pitcher

Born: 2/23/2002, Age : 22

Prospect Rank : 24 in Toronto Blue Jays Organization

6-3, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-11 A+-NORW 5.200 6 2 2 1 10 1 0 58 22 4 0 0 0 0 0 1 0 23 87 52 12 17 5 7 2 0 3.180 1.235 15.900 1.600 59.800 0.710
2 2024-09-04 A+-NORW 4.100 6 8 8 5 6 4 0 20 19 0 0 0 0 0 0 0 0 24 95 57 16 10 6 7 1 1 9.000 1.800 14.400 5.400 59.900 0.790
3 2024-08-28 A+-NORW 5.000 4 3 3 3 6 1 0 50 19 1 1 0 0 0 0 0 0 22 90 53 11 15 5 8 1 3 7.800 1.667 13.200 5.400 59.600 0.730
4 2024-08-21 A+-NORW 6.000 6 2 2 1 7 2 0 58 24 0 0 0 0 0 0 0 0 25 87 57 12 15 6 11 2 1 6.430 1.524 12.400 4.300 61.000 0.670
5 2024-08-14 A+-NORW 6.000 2 1 1 3 8 0 1 69 19 0 0 0 0 1 5 0 0 24 94 61 14 19 7 5 2 0 5.330 1.370 12.300 4.300 61.800 0.760
6 2024-08-07 A+-NORW 4.000 6 3 3 2 6 1 0 42 17 0 0 0 0 0 1 1 0 19 82 51 8 14 6 5 0 1 5.520 1.452 12.500 4.400 61.900 0.810
7 2024-07-31 A+-NORW 6.000 3 5 5 5 5 1 0 46 21 0 0 0 0 0 1 0 0 26 86 53 14 10 7 9 2 2 5.840 1.432 11.700 4.900 61.800 0.810
8 2024-07-24 A+-NORW 5.000 4 2 2 3 8 0 0 56 17 0 1 0 0 1 2 0 0 21 87 56 12 18 5 5 1 0 5.570 1.429 12.000 4.900 62.100 0.820
9 2024-07-12 A+-NORW 5.000 5 4 4 5 5 1 1 41 18 0 0 0 0 1 3 0 0 26 86 51 12 12 8 7 3 0 5.740 1.489 11.700 5.400 61.800 0.860
10 2024-07-04 A+-NORW 4.000 6 4 4 4 6 1 0 36 18 2 0 0 0 0 1 0 0 22 88 49 9 16 4 8 2 2 6.000 1.569 11.800 5.600 61.200 0.820
11 2024-06-27 A-FLOR 4.200 4 3 3 3 4 0 0 45 19 2 0 0 0 0 1 0 0 22 72 42 12 7 5 10 3 1 5.980 1.563 11.500 5.700 61.000 0.780
12 2024-06-19 A-FLOR 6.000 3 2 2 2 9 0 0 65 18 0 0 0 0 0 0 1 0 21 78 50 17 14 4 6 1 1 5.690 1.492 11.700 5.400 61.200 0.770
13 2024-06-12 A-FLOR 5.000 2 1 1 2 5 1 0 62 17 0 0 0 0 0 0 1 0 19 78 44 7 10 5 7 0 3 5.400 1.440 11.500 5.300 60.900 0.770
14 2024-06-05 A-FLOR 6.000 5 3 1 0 5 0 0 59 24 2 1 0 0 0 0 0 0 24 75 55 5 17 7 12 7 2 5.080 1.390 11.100 4.800 61.700 0.750
15 2024-05-29 A-FLOR 4.000 2 1 0 3 8 0 0 61 14 0 0 0 0 0 0 0 0 17 64 39 13 10 2 4 2 0 4.810 1.383 11.500 4.900 61.600 0.740
16 2024-05-22 A-FLOR 4.000 3 3 2 3 8 0 0 51 16 1 0 0 0 0 0 0 0 19 90 51 11 14 5 3 1 1 4.800 1.388 11.800 5.000 61.300 0.760
17 2024-05-15 A-FLOR 4.000 2 0 0 2 9 0 0 65 14 1 0 0 0 0 1 0 0 16 74 45 9 19 1 4 2 1 4.570 1.370 12.200 5.000 61.300 0.750
18 2024-05-08 A-FLOR 6.000 6 4 2 3 5 0 0 50 23 2 1 0 2 0 0 0 0 26 83 52 8 15 10 8 1 0 4.470 1.379 11.900 5.000 61.400 0.780
19 2024-05-01 A-FLOR 4.200 6 4 4 3 7 1 0 40 18 2 0 0 0 0 1 1 0 21 86 51 11 19 4 7 3 0 4.630 1.406 12.000 5.000 61.300 0.770
20 2024-04-24 A-FLOR 4.000 3 2 1 2 6 1 0 54 16 1 0 0 0 0 2 0 0 18 78 49 10 13 2 8 3 1 4.530 1.399 12.100 5.000 61.300 0.740
21 2024-04-17 A-FLOR 4.100 5 4 4 4 4 0 0 37 16 2 0 0 1 0 0 0 1 20 80 49 10 15 4 8 3 0 4.690 1.428 11.900 5.100 61.300 0.720
22 2024-04-10 A-FLOR 5.000 4 2 2 2 4 0 0 53 18 1 0 0 0 1 0 0 0 21 66 44 10 7 6 9 2 1 4.640 1.417 11.700 5.100 61.500 0.720

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.