Louie Varland

Starting Pitcher

Born: 12/9/1997, Age : 27

Minnesota Twins, Graduated Prospect Status

6-1, 205 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-28 Maj-AL 2.000 4 2 2 0 3 1 0 <NA> 9 2 0 0 0 1 0 0 0 10 37 26 6 6 1 6 4 0 9.000 2.000 13.500 0.000 70.300 0.170
2 2024-09-25 Maj-AL 2.100 3 0 0 0 4 0 0 <NA> 10 0 0 0 0 0 0 0 0 10 48 32 6 9 1 5 3 0 4.150 1.615 14.500 0.000 68.200 0.180
3 2024-09-20 Maj-AL 1.100 0 0 0 1 2 0 0 <NA> 3 0 0 1 0 0 0 0 0 5 13 10 1 5 2 0 0 0 3.180 1.412 14.300 1.600 69.400 0.360
4 2024-09-19 Maj-AL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 16 9 2 1 1 1 0 0 2.700 1.350 13.500 2.700 67.500 0.420
5 2024-09-18 Maj-AL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 9 3 1 1 1 0 0 2.350 1.174 12.900 2.300 69.400 0.460
6 2024-09-14 Maj-AL 1.000 5 6 6 1 2 1 0 <NA> 8 2 0 0 0 0 0 0 0 9 29 18 4 3 1 5 3 0 8.310 1.731 13.500 3.100 68.000 0.390
7 2024-09-10 Maj-AL 2.000 2 1 1 1 3 0 0 <NA> 7 0 0 0 1 0 0 0 0 8 35 22 2 8 3 1 1 0 7.590 1.688 13.500 3.400 67.000 0.530
8 2024-09-04 Maj-AL 2.100 5 8 8 1 1 1 0 <NA> 14 0 0 0 0 0 0 0 1 15 59 37 5 4 7 6 3 1 11.770 1.846 11.800 3.500 66.000 0.680
9 2024-08-28 AAA-IL 5.000 1 0 0 2 9 0 0 <NA> 17 0 0 0 0 0 0 0 0 19 74 48 18 12 4 4 0 2 8.500 1.500 13.000 3.500 65.700 0.720
10 2024-08-21 AAA-IL 5.000 6 4 4 2 3 0 0 40 19 2 0 0 0 1 0 0 1 22 86 52 12 6 9 8 3 1 8.220 1.522 11.300 3.500 64.600 0.810
11 2024-08-14 Maj-AL 6.000 8 3 3 1 3 2 0 46 25 1 0 0 1 0 0 0 0 26 98 66 9 10 7 15 8 2 7.450 1.517 9.900 3.100 65.100 0.710
12 2024-08-09 Maj-AL 4.200 8 3 3 0 4 1 1 40 23 0 0 0 0 0 0 0 0 24 85 60 8 8 9 10 3 0 7.220 1.545 9.600 2.700 65.900 0.740
13 2024-08-03 AAA-IL 6.000 5 0 0 1 8 0 0 69 21 0 0 0 0 0 1 1 0 22 86 60 17 14 5 8 7 0 6.130 1.462 10.000 2.500 66.400 0.730
14 2024-07-28 AAA-IL 5.000 4 3 3 4 6 2 0 49 19 1 0 0 0 0 0 0 0 23 89 51 15 6 6 7 4 1 6.040 1.478 10.100 3.000 65.400 0.740
15 2024-07-23 AAA-IL 6.000 2 0 0 1 7 0 0 74 20 0 0 0 0 0 1 0 0 21 76 54 12 9 6 7 4 0 5.330 1.362 10.100 2.800 65.900 0.750
16 2024-07-11 AAA-IL 5.200 2 0 0 3 6 0 1 68 18 0 0 0 0 0 1 0 0 22 91 59 14 13 8 4 1 1 4.790 1.314 10.100 3.000 65.800 0.810
17 2024-07-04 AAA-IL 2.200 4 2 2 3 1 1 0 40 12 0 0 0 0 0 0 0 0 15 73 47 12 2 5 6 2 1 4.880 1.373 9.800 3.400 65.700 0.810
18 2024-06-29 AAA-IL 5.000 4 0 0 2 7 0 1 64 19 1 0 0 0 0 0 0 0 22 88 53 12 17 6 6 3 0 4.500 1.359 10.000 3.400 65.200 0.820
19 2024-06-23 AAA-IL 2.100 11 12 11 0 5 5 0 -6 19 3 0 0 0 0 0 0 0 19 65 46 12 9 4 10 2 0 5.830 1.477 10.300 3.300 65.500 0.780
20 2024-06-16 Maj-AL 4.100 5 2 2 0 4 0 1 <NA> 18 0 0 0 0 0 0 0 0 19 54 39 10 10 6 8 3 1 5.730 1.458 10.200 3.100 65.800 0.780
21 2024-06-11 Maj-AL 5.000 1 0 0 1 3 0 0 67 17 0 0 0 1 0 0 0 0 18 63 42 9 8 7 7 3 0 5.350 1.388 9.900 3.000 65.900 0.790
22 2024-06-06 AAA-IL 3.000 7 6 6 4 5 1 0 22 16 0 0 0 0 0 0 0 0 20 71 40 10 6 6 5 3 1 5.830 1.475 10.100 3.300 65.400 0.810
23 2024-05-31 AAA-IL 5.000 5 4 2 2 6 0 0 49 21 1 0 0 0 0 0 0 0 25 90 61 15 11 8 8 5 1 5.700 1.470 10.100 3.300 65.500 0.820
24 2024-05-26 AAA-IL 5.000 8 5 4 0 3 1 0 36 23 1 1 0 0 0 1 0 0 23 78 51 12 4 9 11 5 0 5.790 1.477 9.800 3.100 65.500 0.820
25 2024-05-21 AAA-IL 6.000 4 1 1 3 3 1 0 60 20 0 0 0 2 0 1 0 0 23 86 51 16 9 12 5 4 0 5.510 1.458 9.500 3.200 65.200 0.870
26 2024-05-15 AAA-IL 5.000 7 6 5 1 6 1 0 36 22 2 0 0 0 1 0 0 0 24 86 59 16 9 13 4 2 0 5.690 1.465 9.600 3.200 65.400 0.930
27 2024-05-09 AAA-IL 4.200 7 5 5 3 8 0 0 35 20 2 1 0 0 1 2 0 0 24 89 55 18 12 8 5 3 0 5.870 1.495 9.800 3.300 65.200 0.950
28 2024-05-03 AAA-IL 7.000 3 0 0 0 8 0 0 79 23 0 0 0 1 0 0 0 0 23 77 54 18 8 10 5 2 0 5.500 1.428 9.900 3.100 65.400 0.980
29 2024-04-27 AAA-IL 5.000 4 1 1 1 5 0 0 59 19 1 0 0 1 0 2 0 0 20 83 53 13 15 9 5 1 0 5.340 1.410 9.800 3.000 65.300 1.010
30 2024-04-21 Maj-AL 2.200 3 4 4 4 2 1 1 34 9 0 0 0 1 1 1 0 0 15 74 35 13 1 4 4 1 0 5.520 1.437 9.800 3.300 64.700 1.010
31 2024-04-15 Maj-AL 5.000 11 6 4 0 6 2 0 31 26 1 0 0 0 1 0 0 0 27 94 66 15 8 8 13 6 0 5.590 1.468 9.800 3.100 64.900 0.980
32 2024-04-09 Maj-AL 5.000 7 6 6 3 6 2 0 32 21 1 0 0 1 0 0 0 0 24 97 63 22 7 7 8 4 0 5.790 1.488 9.800 3.200 64.900 0.970
33 2024-04-02 Maj-AL 4.000 6 3 3 2 4 1 1 40 18 1 0 0 0 0 0 0 0 21 89 52 14 11 8 6 4 0 5.820 1.504 9.800 3.200 64.700 0.990

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.