Luis Mey
Relief Pitcher
Born: 6/24/2001, Age : 23
Prospect Rank : 30 in Cincinnati Reds Organization
6-5, 235 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-13 | AA-SOUL | 1.200 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | <NA> | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 31 | 8 | 5 | 5 | 3 | 3 | 0 | 16.200 | 3.600 | 10.800 | 5.400 | 60.800 | 1.670 |
2 | 2024-09-11 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 10.130 | 2.625 | 13.500 | 3.400 | 61.500 | 1.500 |
3 | 2024-09-08 | AA-SOUL | 1.000 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 34 | 17 | 7 | 1 | 0 | 2 | 1 | 0 | 9.820 | 3.000 | 14.700 | 9.800 | 57.600 | 1.000 |
4 | 2024-09-04 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 7.710 | 2.357 | 13.500 | 7.700 | 60.000 | 1.330 |
5 | 2024-08-31 | AA-SOUL | 2.000 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | <NA> | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 36 | 18 | 6 | 3 | 5 | 1 | 1 | 0 | 8.100 | 2.100 | 10.800 | 8.100 | 57.400 | 1.860 |
6 | 2024-08-27 | AA-SOUL | 1.000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 7.040 | 2.217 | 10.600 | 9.400 | 56.800 | 1.880 |
7 | 2024-08-25 | AA-SOUL | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 6.230 | 2.077 | 9.300 | 8.300 | 57.800 | 2.250 |
8 | 2024-08-21 | AA-SOUL | 2.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 15 | 4 | 2 | 2 | 3 | 3 | 0 | 5.060 | 1.781 | 9.300 | 6.800 | 58.700 | 1.820 |
9 | 2024-08-17 | AA-SOUL | 1.000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | <NA> | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 5.400 | 1.800 | 10.800 | 6.900 | 58.800 | 1.910 |
10 | 2024-08-14 | AA-SOUL | 0.100 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 7.500 | 2.083 | 10.500 | 8.300 | 57.600 | 1.690 |
11 | 2024-08-13 | AA-SOUL | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 6.920 | 2.077 | 10.400 | 9.000 | 56.500 | 1.570 |
12 | 2024-08-10 | AA-SOUL | 1.200 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 18 | 7 | 2 | 3 | 1 | 0 | 0 | 6.140 | 2.045 | 10.400 | 9.800 | 55.300 | 1.670 |
13 | 2024-08-07 | AA-SOUL | 2.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 34 | 21 | 6 | 4 | 2 | 3 | 2 | 0 | 5.400 | 1.980 | 9.700 | 9.200 | 56.000 | 1.500 |
14 | 2024-08-02 | AA-SOUL | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 5.090 | 1.868 | 10.200 | 8.700 | 56.400 | 1.420 |
15 | 2024-08-01 | AA-SOUL | 2.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 24 | 17 | 5 | 6 | 4 | 1 | 0 | 0 | 4.580 | 1.780 | 9.600 | 7.800 | 57.400 | 1.550 |
16 | 2024-07-26 | AA-SOUL | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | <NA> | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 0 | 1 | 2 | 2 | 2 | 0 | 4.350 | 1.790 | 9.100 | 7.400 | 57.500 | 1.500 |
17 | 2024-07-23 | AA-SOUL | 1.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 14 | 7 | 2 | 3 | 0 | 0 | 0 | 4.030 | 1.657 | 9.300 | 6.900 | 58.300 | 1.640 |
18 | 2024-07-13 | AA-SOUL | 2.000 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | <NA> | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 35 | 15 | 6 | 1 | 3 | 3 | 2 | 0 | 4.440 | 1.726 | 8.900 | 7.000 | 57.000 | 1.560 |
19 | 2024-07-10 | AA-SOUL | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 15 | 3 | 7 | 1 | 1 | 1 | 0 | 4.150 | 1.615 | 9.300 | 6.600 | 57.400 | 1.540 |
20 | 2024-07-06 | A+-MIDW | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 4.000 | 1.630 | 9.000 | 6.700 | 57.100 | 1.410 |
21 | 2024-07-01 | A+-MIDW | 2.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | <NA> | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 26 | 8 | 5 | 2 | 3 | 2 | 0 | 3.720 | 1.552 | 9.300 | 6.200 | 57.700 | 1.340 |
22 | 2024-06-27 | A+-MIDW | 2.000 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | <NA> | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 52 | 29 | 6 | 7 | 1 | 4 | 2 | 0 | 4.060 | 1.613 | 9.600 | 6.700 | 57.500 | 1.220 |
23 | 2024-06-19 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 3.940 | 1.625 | 9.600 | 7.000 | 56.800 | 1.240 |
24 | 2024-06-16 | A+-MIDW | 1.000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 3.820 | 1.636 | 9.800 | 7.100 | 56.800 | 1.180 |
25 | 2024-06-11 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 14 | 3 | 4 | 1 | 3 | 0 | 2 | 3.600 | 1.543 | 9.500 | 6.700 | 57.300 | 1.120 |
26 | 2024-06-05 | A+-MIDW | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 3.500 | 1.500 | 9.800 | 6.500 | 57.900 | 1.090 |
27 | 2024-06-02 | A+-MIDW | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 3.410 | 1.514 | 10.000 | 6.800 | 58.200 | 1.070 |
28 | 2024-05-29 | A+-MIDW | 2.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 18 | 6 | 2 | 6 | 0 | 0 | 0 | 3.230 | 1.462 | 10.200 | 6.500 | 58.600 | 1.200 |
29 | 2024-05-22 | A+-MIDW | 2.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 19 | 3 | 10 | 1 | 0 | 0 | 0 | 3.070 | 1.390 | 10.800 | 6.100 | 59.100 | 1.230 |
30 | 2024-05-18 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3.000 | 1.381 | 11.100 | 6.200 | 59.100 | 1.230 |
31 | 2024-05-15 | A+-MIDW | 1.000 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 15 | 4 | 1 | 2 | 3 | 1 | 0 | 3.560 | 1.442 | 10.900 | 6.500 | 58.800 | 1.190 |
32 | 2024-05-12 | A+-MIDW | 1.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 12 | 2 | 2 | 3 | 1 | 1 | 0 | 3.450 | 1.399 | 10.800 | 6.300 | 59.100 | 1.230 |
33 | 2024-05-07 | A+-MIDW | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 3.570 | 1.412 | 10.700 | 6.600 | 58.700 | 1.220 |
34 | 2024-05-02 | A+-MIDW | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 2 | 1 | 1 | 2 | 1 | 1 | 3.500 | 1.403 | 10.500 | 6.400 | 58.900 | 1.200 |
35 | 2024-04-28 | A+-MIDW | 2.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | <NA> | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 23 | 8 | 2 | 1 | 2 | 2 | 0 | 3.350 | 1.407 | 10.600 | 6.700 | 58.700 | 1.170 |
36 | 2024-04-25 | A+-MIDW | 1.000 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | <NA> | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 18 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 3.650 | 1.439 | 10.600 | 6.800 | 58.600 | 1.230 |
37 | 2024-04-21 | A+-MIDW | 2.000 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | <NA> | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 33 | 20 | 5 | 5 | 1 | 5 | 2 | 0 | 3.680 | 1.442 | 10.500 | 6.700 | 58.700 | 1.140 |
38 | 2024-04-17 | A+-MIDW | 1.100 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | <NA> | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 23 | 5 | 5 | 2 | 1 | 0 | 1 | 3.590 | 1.481 | 10.600 | 7.000 | 58.600 | 1.150 |
39 | 2024-04-12 | A+-MIDW | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 3.520 | 1.472 | 10.600 | 7.000 | 58.700 | 1.190 |
40 | 2024-04-06 | A+-MIDW | 1.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 3.440 | 1.473 | 10.300 | 7.000 | 58.800 | 1.160 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.