Max Rajcic
Starting Pitcher
Born: 8/3/2001, Age : 23
Prospect Rank : 18 in St. Louis Cardinals Organization
6-0, 240 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-19 | AA-TL | 4.100 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 40 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 69 | 49 | 13 | 11 | 5 | 9 | 4 | 2 | 8.310 | 1.385 | 10.400 | 0.000 | 71.000 | 0.560 |
2 | 2024-09-13 | AA-TL | 5.000 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 60 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 93 | 57 | 13 | 11 | 6 | 7 | 3 | 1 | 4.820 | 1.179 | 9.600 | 1.900 | 65.400 | 0.690 |
3 | 2024-09-07 | AA-TL | 4.100 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 90 | 59 | 9 | 11 | 8 | 9 | 3 | 1 | 5.270 | 1.463 | 9.200 | 2.600 | 65.500 | 0.760 |
4 | 2024-08-31 | AA-TL | 4.200 | 7 | 5 | 2 | 1 | 9 | 0 | 0 | 44 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 98 | 64 | 15 | 19 | 6 | 7 | 2 | 0 | 4.910 | 1.527 | 11.300 | 2.500 | 65.400 | 0.780 |
5 | 2024-08-24 | AA-TL | 6.000 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 55 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 83 | 62 | 18 | 7 | 8 | 13 | 8 | 2 | 4.070 | 1.521 | 10.000 | 2.200 | 67.200 | 0.730 |
6 | 2024-08-15 | AA-TL | 5.200 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 44 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 95 | 62 | 11 | 13 | 6 | 15 | 4 | 1 | 3.900 | 1.600 | 9.300 | 2.700 | 66.900 | 0.650 |
7 | 2024-08-09 | AA-TL | 5.100 | 3 | 2 | 2 | 2 | 8 | 1 | 0 | 60 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 87 | 59 | 24 | 10 | 5 | 5 | 1 | 0 | 3.820 | 1.500 | 9.900 | 2.800 | 67.000 | 0.680 |
8 | 2024-08-03 | AA-TL | 6.000 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 60 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 84 | 62 | 12 | 10 | 12 | 6 | 1 | 2 | 3.700 | 1.379 | 9.400 | 2.400 | 67.800 | 0.790 |
9 | 2024-07-27 | AA-TL | 6.100 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | <NA> | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 89 | 60 | 18 | 10 | 10 | 6 | 2 | 0 | 3.210 | 1.280 | 9.400 | 2.300 | 67.800 | 0.860 |
10 | 2024-07-21 | AA-TL | 4.200 | 7 | 5 | 5 | 1 | 6 | 1 | 0 | 35 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 84 | 58 | 10 | 12 | 4 | 11 | 6 | 0 | 3.780 | 1.318 | 9.600 | 2.200 | 67.900 | 0.800 |
11 | 2024-07-11 | AA-TL | 5.200 | 5 | 3 | 3 | 0 | 5 | 3 | 0 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 99 | 59 | 18 | 4 | 6 | 11 | 2 | 1 | 3.880 | 1.276 | 9.500 | 2.000 | 67.000 | 0.770 |
12 | 2024-07-04 | AA-TL | 8.000 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 72 | 29 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 30 | 99 | 62 | 15 | 18 | 9 | 11 | 5 | 0 | 3.550 | 1.242 | 9.500 | 1.900 | 66.600 | 0.770 |
13 | 2024-06-28 | AA-TL | 5.200 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 30 | 20 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 24 | 92 | 51 | 11 | 9 | 8 | 9 | 3 | 3 | 4.020 | 1.298 | 9.200 | 2.300 | 65.700 | 0.780 |
14 | 2024-06-21 | AA-TL | 5.000 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 52 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 94 | 61 | 12 | 13 | 7 | 6 | 3 | 0 | 4.110 | 1.278 | 9.300 | 2.200 | 65.700 | 0.800 |
15 | 2024-06-14 | AA-TL | 6.100 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 63 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 93 | 60 | 12 | 11 | 9 | 8 | 4 | 0 | 3.900 | 1.265 | 9.100 | 2.400 | 65.600 | 0.820 |
16 | 2024-06-08 | AA-TL | 7.000 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 65 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 94 | 63 | 18 | 12 | 6 | 15 | 4 | 1 | 3.800 | 1.222 | 8.900 | 2.300 | 65.700 | 0.780 |
17 | 2024-06-02 | AA-TL | 5.200 | 9 | 2 | 2 | 1 | 7 | 1 | 0 | 49 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 92 | 60 | 12 | 15 | 5 | 12 | 5 | 0 | 3.760 | 1.254 | 9.000 | 2.300 | 65.700 | 0.750 |
18 | 2024-05-28 | AA-TL | 5.000 | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 54 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 98 | 48 | 13 | 3 | 7 | 8 | 1 | 1 | 3.670 | 1.262 | 8.800 | 2.400 | 64.700 | 0.760 |
19 | 2024-05-22 | AA-TL | 5.000 | 6 | 4 | 2 | 2 | 7 | 0 | 1 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 94 | 55 | 11 | 14 | 3 | 10 | 4 | 2 | 3.660 | 1.278 | 8.900 | 2.500 | 64.300 | 0.730 |
20 | 2024-05-16 | AA-TL | 2.200 | 5 | 6 | 6 | 3 | 2 | 2 | 1 | 23 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 59 | 28 | 5 | 6 | 5 | 6 | 3 | 0 | 4.070 | 1.320 | 8.900 | 2.700 | 63.800 | 0.730 |
21 | 2024-05-10 | AA-TL | 6.000 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 70 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 98 | 61 | 16 | 14 | 4 | 9 | 5 | 1 | 3.860 | 1.303 | 9.100 | 2.600 | 63.700 | 0.720 |
22 | 2024-05-03 | AA-TL | 5.100 | 5 | 4 | 4 | 2 | 5 | 2 | 1 | 45 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 85 | 51 | 17 | 6 | 5 | 9 | 4 | 0 | 3.990 | 1.304 | 9.100 | 2.600 | 63.500 | 0.710 |
23 | 2024-04-27 | AA-TL | 3.000 | 6 | 6 | 4 | 4 | 4 | 1 | 2 | 27 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 92 | 51 | 16 | 5 | 4 | 8 | 4 | 2 | 4.180 | 1.353 | 9.200 | 2.900 | 63.200 | 0.700 |
24 | 2024-04-21 | AA-TL | 6.000 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 65 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 87 | 53 | 10 | 10 | 9 | 7 | 1 | 1 | 4.060 | 1.329 | 9.000 | 2.900 | 63.100 | 0.720 |
25 | 2024-04-16 | AA-TL | 1.200 | 8 | 8 | 8 | 2 | 4 | 2 | 0 | 9 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 57 | 33 | 9 | 4 | 2 | 7 | 4 | 0 | 4.560 | 1.389 | 9.200 | 3.000 | 62.900 | 0.710 |
26 | 2024-04-09 | AA-TL | 5.000 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 60 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 63 | 46 | 14 | 7 | 2 | 13 | 2 | 2 | 4.460 | 1.352 | 9.000 | 2.900 | 63.200 | 0.680 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.