Mick Abel

Starting Pitcher

Born: 8/18/2001, Age : 23

Prospect Rank : 12 in Philadelphia Phillies Organization

6-5, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-17 AAA-IL 2.100 8 9 8 3 1 0 0 5 14 1 0 0 1 0 0 0 0 17 59 34 9 3 5 8 6 0 30.860 4.714 3.900 11.600 57.600 0.620
2 2024-09-11 AAA-IL 4.000 3 2 2 3 9 1 0 54 15 0 1 0 0 0 1 0 0 18 95 57 9 16 4 2 0 0 14.210 2.684 14.200 8.500 59.100 0.900
3 2024-09-04 AAA-IL 4.100 3 2 2 5 5 0 0 49 15 0 1 0 1 0 0 0 0 20 89 53 17 9 7 3 1 0 10.130 2.344 12.700 9.300 59.300 1.230
4 2024-08-29 AAA-IL 4.200 8 7 5 1 6 0 0 29 22 1 1 0 0 1 1 0 0 24 92 60 15 12 10 7 5 0 9.980 2.217 12.300 7.000 60.900 1.300
5 2024-08-22 AAA-IL 5.100 8 5 4 2 8 0 0 40 24 2 1 0 1 0 0 0 0 26 92 67 21 12 10 6 3 0 9.150 2.129 12.600 6.100 63.500 1.380
6 2024-08-14 AAA-IL 5.000 3 1 0 4 7 0 0 62 17 0 0 0 1 0 0 0 1 21 93 54 16 13 3 7 4 0 7.360 1.987 12.600 6.300 62.500 1.180
7 2024-08-09 AAA-IL 6.000 3 0 0 2 8 0 0 72 21 0 0 0 0 0 0 0 0 23 81 56 17 12 5 8 5 2 5.970 1.768 12.500 5.700 63.400 1.070
8 2024-07-30 AAA-IL 4.000 6 4 4 4 4 1 1 34 18 1 0 0 0 0 0 0 0 23 90 54 10 12 4 10 5 1 6.310 1.850 12.100 6.100 63.000 0.940
9 2024-07-24 AAA-IL 5.000 4 1 1 1 5 0 0 59 19 2 0 0 0 0 0 0 0 20 84 50 15 7 8 6 3 1 5.750 1.746 11.700 5.500 62.600 0.980
10 2024-07-11 AAA-IL 3.200 3 5 5 7 4 0 0 32 12 3 0 0 0 2 0 0 0 21 92 47 15 8 1 9 1 3 6.290 1.827 11.600 6.500 61.400 0.860
11 2024-07-04 AAA-IL 4.200 4 4 2 3 6 0 0 47 17 2 0 0 1 0 0 0 0 20 97 57 16 11 8 3 2 0 6.060 1.796 11.600 6.400 61.100 0.940
12 2024-06-28 AAA-IL 5.000 4 2 2 3 5 1 0 53 18 1 0 0 0 1 2 0 0 22 79 50 11 17 8 6 2 0 5.830 1.759 11.300 6.300 61.300 0.970
13 2024-06-22 AAA-IL 4.000 2 5 4 6 4 1 0 38 15 1 0 0 0 0 0 0 0 21 100 59 15 11 5 6 0 2 6.050 1.776 11.200 6.800 61.100 0.960
14 2024-06-16 AAA-IL 5.000 9 7 7 1 6 5 0 26 23 1 0 0 0 0 0 1 0 24 99 63 15 10 3 14 2 4 6.570 1.794 11.100 6.400 61.300 0.850
15 2024-06-09 AAA-IL 4.000 6 3 3 3 2 0 0 37 17 3 0 0 1 0 0 0 0 20 65 34 9 4 4 11 6 3 6.580 1.821 10.700 6.400 60.800 0.800
16 2024-05-31 AAA-IL 4.000 5 3 3 4 2 2 1 38 16 0 0 0 1 0 0 1 0 21 76 47 7 12 5 9 2 1 6.590 1.845 10.400 6.600 60.900 0.780
17 2024-05-24 AAA-IL 4.100 6 6 6 4 3 0 0 26 17 2 0 0 0 1 0 0 1 22 92 49 18 1 7 8 6 0 6.930 1.872 10.200 6.700 60.400 0.790
18 2024-05-17 AAA-IL 6.000 5 3 3 5 6 0 0 51 21 3 0 0 0 1 0 0 0 27 98 57 13 8 6 10 4 0 6.750 1.857 10.100 6.800 60.300 0.770
19 2024-05-10 AAA-IL 5.200 4 2 2 5 4 0 0 52 20 2 0 0 2 0 0 0 0 25 100 58 15 8 11 5 3 0 6.520 1.839 9.800 6.800 60.100 0.830
20 2024-05-01 AAA-IL 4.000 6 4 4 2 4 0 2 36 18 2 0 0 0 0 2 0 0 22 87 47 10 12 6 8 4 1 6.630 1.846 9.800 6.700 59.800 0.820
21 2024-04-25 AAA-IL 6.000 7 2 2 1 4 1 0 53 22 1 0 0 1 1 0 0 1 24 94 53 15 7 7 12 5 0 6.400 1.814 9.600 6.400 59.700 0.800
22 2024-04-18 AAA-IL 5.000 4 4 4 3 7 1 0 47 17 2 0 0 0 0 0 1 1 20 89 54 14 9 7 3 2 0 6.440 1.794 9.700 6.400 59.700 0.830
23 2024-04-12 AAA-IL 5.000 6 4 4 2 5 1 0 42 20 0 1 0 1 0 0 0 0 22 88 51 16 11 5 10 4 3 6.480 1.785 9.700 6.200 59.600 0.810
24 2024-04-07 AAA-IL 1.200 2 3 1 4 2 1 0 41 8 0 0 0 0 0 0 0 0 12 60 31 5 2 4 2 1 0 6.460 1.813 9.700 6.500 59.400 0.830

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.