Mitchell Parker

Starting Pitcher

Born: 9/27/1999, Age : 25

Washington Nationals, Graduated Prospect Status

6-4, 239 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-24 Maj-NL 5.000 5 0 0 2 5 0 0 60 20 0 0 0 0 0 0 0 0 22 91 59 15 10 11 4 2 0 0.000 1.400 9.000 3.600 64.800 2.750
2 2024-09-17 Maj-NL 3.200 7 5 5 2 1 1 0 26 16 1 0 0 1 1 0 0 0 19 78 45 11 3 5 11 4 3 5.190 1.846 6.200 4.200 61.500 1.070
3 2024-09-12 Maj-NL 6.100 3 2 0 0 5 0 1 68 23 0 0 0 0 1 0 0 0 25 76 51 7 13 12 7 2 1 3.000 1.267 6.600 2.400 63.300 1.270
4 2024-09-07 Maj-NL 3.100 6 4 4 4 5 0 0 33 15 4 0 0 0 0 0 0 0 19 78 46 8 11 1 9 5 1 4.420 1.582 7.900 3.900 62.200 0.940
5 2024-09-01 Maj-NL 6.000 7 4 3 1 8 0 0 51 26 1 0 0 0 0 0 0 1 27 89 64 10 14 6 12 5 2 4.440 1.521 8.900 3.300 64.300 0.810
6 2024-08-26 Maj-NL 4.000 5 2 2 2 5 1 0 47 16 1 0 0 1 1 0 0 0 19 83 50 10 10 5 7 6 0 4.450 1.553 9.200 3.500 63.600 0.800
7 2024-08-21 Maj-NL 7.000 5 1 1 1 6 0 0 68 25 2 0 0 1 0 0 0 0 26 83 61 16 10 5 14 5 3 3.820 1.415 8.900 3.100 65.100 0.700
8 2024-08-15 Maj-NL 3.000 10 9 9 2 6 2 0 7 19 1 1 0 0 0 0 0 0 21 72 48 10 7 2 11 6 1 5.630 1.617 9.600 3.300 65.200 0.630
9 2024-08-09 Maj-NL 6.100 8 2 0 0 5 1 0 58 28 0 0 0 0 0 0 1 1 28 98 69 18 9 6 17 6 2 4.840 1.567 9.300 2.800 65.900 0.580
10 2024-08-04 Maj-NL 6.000 3 0 0 3 3 0 0 66 19 1 0 0 1 0 0 0 0 22 87 52 15 8 3 13 9 0 4.260 1.500 8.700 3.000 65.300 0.530
11 2024-07-29 Maj-NL 5.000 4 2 2 2 3 0 0 52 18 2 0 0 1 0 0 0 0 20 74 48 13 6 6 9 3 1 4.200 1.473 8.400 3.100 65.200 0.540
12 2024-07-24 Maj-NL 3.000 7 6 6 3 5 1 0 23 15 2 0 0 0 0 0 0 0 19 77 49 13 4 5 6 3 0 4.910 1.568 8.700 3.400 65.100 0.560
13 2024-07-13 Maj-NL 0.200 3 5 5 2 2 0 0 26 5 3 0 0 0 0 0 0 0 7 46 28 7 2 0 3 2 0 5.610 1.635 8.900 3.600 64.900 0.540
14 2024-07-08 Maj-NL 7.000 6 2 1 1 6 1 0 64 27 0 0 0 0 0 0 0 0 28 91 63 14 10 7 14 6 1 5.160 1.568 8.800 3.400 65.300 0.540
15 2024-07-03 Maj-NL 6.000 5 5 5 0 5 3 0 47 23 2 0 0 0 0 0 0 0 23 84 61 12 13 6 12 2 1 5.350 1.507 8.700 3.100 65.800 0.540
16 2024-06-28 Maj-NL 5.000 6 2 2 1 5 1 0 51 21 1 0 0 0 0 0 0 0 22 92 59 13 8 6 10 2 3 5.240 1.500 8.700 3.000 65.700 0.540
17 2024-06-22 Maj-NL 6.000 6 4 4 2 8 1 0 50 23 0 0 0 1 0 0 0 0 25 98 66 15 11 7 8 4 0 5.290 1.488 9.000 3.000 65.800 0.560
18 2024-06-16 Maj-NL 6.000 6 1 1 0 4 0 0 60 25 1 0 0 0 0 0 0 0 25 85 65 13 7 5 16 7 1 5.040 1.455 8.800 2.800 66.400 0.540
19 2024-06-11 Maj-NL 4.200 4 4 0 3 1 0 0 46 19 1 1 0 0 0 1 0 0 22 81 46 17 2 6 12 4 2 4.790 1.457 8.400 3.000 65.900 0.530
20 2024-06-06 Maj-NL 7.000 3 2 2 0 2 1 1 65 24 1 0 0 0 0 0 0 0 25 71 50 13 4 7 15 6 2 4.630 1.386 8.000 2.800 66.100 0.530
21 2024-06-01 Maj-NL 5.200 4 3 3 4 5 0 0 50 21 1 0 0 0 0 1 0 0 25 98 64 17 12 8 8 3 3 4.640 1.388 8.000 3.000 66.100 0.550
22 2024-05-27 Maj-NL 6.100 5 3 3 0 6 1 0 57 24 1 0 0 0 0 0 0 0 24 100 74 14 16 8 10 5 0 4.620 1.354 8.000 2.800 66.500 0.560
23 2024-05-20 Maj-NL 6.000 7 3 3 1 7 1 0 52 24 1 0 0 0 0 0 0 0 25 94 64 17 11 9 8 3 1 4.610 1.353 8.200 2.700 66.600 0.580
24 2024-05-14 Maj-NL 5.000 5 3 3 2 3 1 0 46 19 0 0 0 1 0 1 0 0 21 82 50 9 10 8 8 3 0 4.650 1.355 8.100 2.800 66.300 0.590
25 2024-05-08 Maj-NL 5.200 5 2 2 1 3 2 0 53 20 1 0 0 1 0 0 0 0 21 77 53 13 7 8 9 6 0 4.580 1.342 7.900 2.700 66.400 0.600
26 2024-05-02 Maj-NL 5.100 6 3 3 2 5 0 0 47 22 2 0 0 0 0 0 0 0 24 83 56 13 6 7 10 6 1 4.600 1.348 7.900 2.700 66.500 0.600
27 2024-04-27 Maj-NL 4.000 6 1 1 2 2 0 0 46 17 0 0 0 1 0 1 0 0 19 82 55 7 8 9 6 4 0 4.530 1.367 7.800 2.800 66.500 0.620
28 2024-04-21 Maj-NL 7.000 3 0 0 0 8 0 0 79 24 0 0 0 0 0 0 0 0 24 73 57 14 12 9 7 2 0 4.320 1.322 8.000 2.700 66.900 0.640
29 2024-04-15 Maj-NL 5.000 4 2 2 0 4 0 0 55 17 1 0 0 0 2 0 0 0 19 81 52 16 5 4 11 5 0 4.290 1.305 7.900 2.600 66.800 0.630
30 2024-04-06 AAA-IL 4.000 1 1 0 1 5 0 0 62 13 0 0 0 0 1 0 0 0 15 58 35 11 7 1 8 3 2 4.180 1.284 8.000 2.600 66.600 0.620

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.