Noble Meyer
Starting Pitcher
Born: 1/10/2005, Age : 19
Prospect Rank : 2 in Miami Marlins Organization
6-5, 185 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-04 | A+-MIDW | 4.100 | 1 | 1 | 1 | 3 | 7 | 0 | 2 | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 82 | 44 | 15 | 14 | 2 | 5 | 2 | 2 | 2.080 | 0.923 | 14.500 | 6.200 | 53.700 | 0.400 |
2 | 2024-08-28 | A+-MIDW | 4.000 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 46 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 82 | 46 | 12 | 10 | 5 | 6 | 3 | 1 | 3.240 | 1.440 | 11.900 | 7.600 | 54.900 | 0.640 |
3 | 2024-08-21 | A+-MIDW | 5.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 70 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 79 | 48 | 11 | 13 | 3 | 5 | 2 | 1 | 2.030 | 1.125 | 12.200 | 6.100 | 56.800 | 0.620 |
4 | 2024-08-14 | A+-MIDW | 3.200 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 81 | 53 | 10 | 9 | 5 | 8 | 6 | 0 | 2.650 | 1.353 | 10.600 | 6.400 | 59.000 | 0.620 |
5 | 2024-08-07 | A+-MIDW | 0.200 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 15 | 5 | 1 | 2 | 2 | 1 | 0 | 4.080 | 1.528 | 10.200 | 7.600 | 57.400 | 0.650 |
6 | 2024-07-30 | A+-MIDW | 2.000 | 4 | 7 | 6 | 4 | 1 | 2 | 0 | <NA> | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 63 | 30 | 11 | 5 | 0 | 9 | 2 | 0 | 6.410 | 1.780 | 9.600 | 8.700 | 55.900 | 0.490 |
7 | 2024-07-24 | A+-MIDW | 4.000 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 74 | 43 | 17 | 3 | 7 | 3 | 1 | 0 | 5.700 | 1.732 | 9.100 | 9.100 | 56.200 | 0.630 |
8 | 2024-07-03 | A+-MIDW | 4.100 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 71 | 45 | 12 | 10 | 3 | 6 | 0 | 1 | 5.460 | 1.643 | 9.600 | 8.700 | 57.100 | 0.610 |
9 | 2024-06-27 | A+-MIDW | 2.200 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 57 | 26 | 10 | 4 | 2 | 3 | 0 | 0 | 5.870 | 1.598 | 9.700 | 8.500 | 56.100 | 0.620 |
10 | 2024-06-08 | A+-MIDW | 4.100 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 45 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 83 | 48 | 15 | 5 | 2 | 10 | 4 | 1 | 5.910 | 1.571 | 9.300 | 8.200 | 56.300 | 0.540 |
11 | 2024-06-01 | A+-MIDW | 5.000 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 80 | 49 | 9 | 10 | 4 | 7 | 1 | 2 | 5.180 | 1.425 | 9.500 | 7.200 | 56.800 | 0.550 |
12 | 2024-05-25 | A-FLOR | 5.000 | 1 | 2 | 1 | 3 | 11 | 1 | 0 | 67 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 85 | 52 | 20 | 16 | 1 | 4 | 2 | 1 | 4.800 | 1.356 | 10.600 | 7.000 | 57.200 | 0.530 |
13 | 2024-05-18 | A-FLOR | 5.000 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 67 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 79 | 44 | 6 | 16 | 3 | 4 | 1 | 1 | 4.320 | 1.320 | 11.000 | 7.000 | 57.100 | 0.540 |
14 | 2024-05-11 | A-FLOR | 5.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 42 | 8 | 9 | 4 | 8 | 2 | 1 | 3.930 | 1.255 | 10.800 | 6.500 | 57.700 | 0.540 |
15 | 2024-05-04 | A-FLOR | 5.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 72 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 85 | 55 | 16 | 14 | 2 | 4 | 0 | 0 | 3.600 | 1.200 | 11.300 | 6.300 | 58.300 | 0.540 |
16 | 2024-04-27 | A-FLOR | 5.000 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 57 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 83 | 46 | 13 | 9 | 6 | 7 | 2 | 2 | 3.460 | 1.200 | 10.700 | 6.400 | 58.100 | 0.560 |
17 | 2024-04-20 | A-FLOR | 4.200 | 5 | 3 | 3 | 2 | 3 | 0 | 1 | 43 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 84 | 53 | 15 | 9 | 9 | 7 | 2 | 0 | 3.620 | 1.220 | 10.300 | 6.200 | 58.400 | 0.610 |
18 | 2024-04-13 | A-FLOR | 0.200 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 15 | 6 | 1 | 2 | 2 | 1 | 0 | 3.970 | 1.294 | 10.200 | 6.700 | 57.900 | 0.620 |
19 | 2024-04-06 | A-FLOR | 3.200 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 49 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 79 | 46 | 10 | 9 | 3 | 6 | 2 | 2 | 4.010 | 1.311 | 10.300 | 6.700 | 57.900 | 0.610 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.