Ryan Bergert

Starting Pitcher

Born: 3/8/2000, Age : 24

Prospect Rank : 5 in San Diego Padres Organization

6-1, 210 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-14 AA-TL 6.000 7 3 2 0 4 0 0 52 24 1 0 0 0 1 0 0 0 26 84 55 14 7 3 19 10 0 3.000 1.167 6.000 0.000 65.500 0.160
2 2024-09-07 AA-TL 5.000 3 1 1 3 4 0 0 58 18 0 0 0 0 0 1 0 0 21 90 56 17 9 9 5 1 0 2.450 1.182 6.500 2.500 63.800 0.500
3 2024-09-01 AA-TL 6.000 5 3 3 1 6 0 0 55 22 2 1 0 0 0 0 0 0 23 84 54 9 13 5 11 3 3 3.180 1.118 7.400 2.100 64.000 0.490
4 2024-08-27 AA-TL 5.200 2 2 2 3 5 0 0 59 17 0 1 0 0 1 0 0 0 22 94 58 19 7 6 8 2 3 3.180 1.059 7.500 2.800 63.400 0.530
5 2024-08-21 AA-TL 5.000 5 4 4 3 4 1 0 42 17 2 0 0 2 1 1 0 0 21 89 56 12 6 5 9 3 2 3.900 1.157 7.500 3.300 63.300 0.540
6 2024-08-15 AA-TL 6.000 0 0 0 0 9 0 0 81 18 0 0 0 0 0 0 0 0 18 87 65 16 20 2 7 1 2 3.210 0.950 8.600 2.700 65.200 0.510
7 2024-08-09 AA-TL 4.100 2 0 0 3 3 0 0 59 15 0 0 0 0 0 0 0 0 18 79 47 11 5 4 8 3 1 2.840 0.974 8.300 3.100 64.400 0.510
8 2024-08-03 AA-TL 3.200 7 2 2 1 4 1 0 42 17 1 0 0 0 0 0 1 0 18 67 44 13 10 6 7 4 0 3.020 1.080 8.400 3.000 64.500 0.540
9 2024-07-28 AA-TL 3.000 2 1 1 1 4 0 0 54 10 0 0 0 0 0 0 0 0 12 47 34 8 7 4 3 0 1 3.020 1.075 8.700 3.000 65.000 0.570
10 2024-07-23 AA-TL 2.000 1 0 0 0 2 0 0 56 7 0 0 0 0 0 0 0 0 7 26 21 3 5 2 3 0 0 2.890 1.050 8.700 2.900 65.600 0.570
11 2024-07-14 AA-TL 1.000 2 2 2 2 0 0 0 39 4 0 1 0 0 0 0 0 1 6 27 14 2 4 0 4 1 0 3.210 1.112 8.500 3.200 65.100 0.550
12 2024-06-14 AA-TL 2.200 8 9 6 1 4 2 0 15 17 5 0 0 0 0 0 0 0 18 63 45 8 13 4 9 3 2 4.110 1.232 8.800 3.200 65.600 0.540
13 2024-06-08 AA-TL 5.000 3 2 2 2 5 1 0 56 17 1 0 0 1 0 0 0 0 19 83 51 17 10 4 8 2 1 4.070 1.211 8.800 3.300 65.200 0.530
14 2024-06-02 AA-TL 5.200 6 2 2 3 2 0 0 48 20 0 0 0 2 0 0 1 0 23 84 54 9 8 8 10 5 2 3.980 1.246 8.300 3.400 65.100 0.560
15 2024-05-28 AA-TL 6.000 4 2 2 0 3 0 0 59 20 2 1 0 0 1 0 1 1 21 76 55 9 11 9 9 1 2 3.900 1.194 7.900 3.100 65.600 0.590
16 2024-05-22 AA-TL 4.200 6 3 3 2 1 0 0 39 19 3 0 0 0 1 0 1 0 22 88 53 12 7 6 13 4 4 4.020 1.228 7.500 3.100 65.200 0.580
17 2024-05-16 AA-TL 4.100 9 4 4 3 2 2 1 28 18 0 0 0 2 0 0 0 0 22 82 52 13 10 9 7 2 0 4.260 1.316 7.300 3.300 65.100 0.610
18 2024-05-09 AA-TL 4.100 5 5 2 2 2 0 0 39 17 1 0 0 0 0 0 1 0 20 77 47 9 5 7 9 5 1 4.260 1.332 7.200 3.400 64.900 0.620
19 2024-05-03 AA-TL 0.200 4 6 6 2 1 0 0 19 6 1 0 0 0 0 1 0 0 8 34 17 3 6 2 3 2 0 4.890 1.395 7.200 3.600 64.500 0.620
20 2024-04-27 AA-TL 4.100 7 3 3 0 5 0 1 42 19 2 1 0 0 1 1 0 0 21 80 56 10 13 3 12 4 2 4.960 1.406 7.400 3.400 64.800 0.600
21 2024-04-20 AA-TL 4.200 3 2 2 1 4 0 1 53 17 1 0 0 0 0 1 0 0 19 77 51 11 9 7 6 2 1 4.900 1.378 7.400 3.300 64.900 0.620
22 2024-04-13 AA-TL 4.000 4 2 2 0 8 0 1 54 15 2 1 0 0 0 1 0 0 17 68 50 9 13 4 4 3 0 4.880 1.362 7.900 3.200 65.300 0.630
23 2024-04-07 AA-TL 4.000 4 1 1 0 5 0 0 55 15 1 0 0 0 0 0 1 0 15 58 44 8 14 3 7 2 0 4.780 1.347 8.000 3.000 65.600 0.620

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.