Steven Hajjar

Starting Pitcher

Born: 8/7/2000, Age : 24

Not Ranked in Top 30 Prospects in Cleveland Guardians Organization

6-5, 240 lbs, Throws: Left

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-08 A+-MIDW 2.100 0 0 0 0 1 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 21 15 5 2 0 6 0 2 0.000 0.000 3.900 0.000 71.400 0.000
2 2024-09-05 A+-MIDW 1.000 1 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 14 4 0 1 1 0 1 0.000 0.600 8.100 2.700 65.900 0.140
3 2024-09-03 A+-MIDW 0.100 1 2 2 2 0 0 0 <NA> 2 1 0 0 0 0 0 0 0 4 21 11 2 1 0 2 1 0 4.910 1.364 7.400 7.400 61.500 0.110
4 2024-08-28 A+-MIDW 0.000 2 5 5 3 0 1 0 <NA> 2 0 0 0 0 0 0 0 0 5 20 7 3 1 0 2 1 0 17.180 2.727 7.400 14.700 55.300 0.090
5 2024-08-20 A+-MIDW 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 7 0 0 1 2 0 1 13.500 2.143 5.800 11.600 55.100 0.150
6 2024-08-13 A+-MIDW 1.100 1 2 2 1 0 1 0 <NA> 5 0 0 0 0 0 0 0 0 6 22 12 2 1 1 4 1 1 13.500 2.000 4.500 10.500 55.000 0.180
7 2024-08-09 A+-MIDW 1.000 1 2 2 2 0 1 0 <NA> 4 0 0 0 0 0 0 0 0 6 21 8 3 1 1 3 0 1 14.140 2.143 3.900 11.600 52.500 0.200
8 2024-08-04 A+-MIDW 1.000 0 0 0 2 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 5 25 13 1 3 1 1 0 0 12.380 2.125 4.500 12.400 52.400 0.240
9 2024-08-02 A+-MIDW 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 11 7 2 1 1 3 0 1 11.000 2.000 4.000 11.000 53.100 0.250
10 2024-07-28 A+-MIDW 1.000 0 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 13 5 2 0 0 3 0 0 9.900 1.900 3.600 10.800 52.100 0.220
11 2024-07-25 A+-MIDW 1.100 0 0 0 0 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 20 15 4 4 1 0 0 0 8.740 1.676 5.600 9.500 54.300 0.260
12 2024-07-20 A+-MIDW 1.000 1 3 3 3 2 1 0 <NA> 4 0 0 0 0 0 0 0 0 7 33 14 4 5 0 2 0 1 10.220 1.865 6.600 10.900 52.700 0.240
13 2024-07-13 A+-MIDW 2.000 1 0 0 0 0 0 0 <NA> 7 0 0 0 0 0 0 0 0 7 30 19 4 0 2 5 2 2 8.790 1.674 5.700 9.400 53.800 0.260
14 2024-07-10 A+-MIDW 1.000 0 0 0 1 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 24 11 4 1 1 2 1 1 8.220 1.630 5.300 9.400 53.200 0.280
15 2024-07-04 A+-MIDW 0.100 0 3 3 3 1 0 0 <NA> 1 0 0 0 0 0 0 0 0 4 20 5 2 1 0 0 0 0 9.770 1.787 5.700 10.900 51.400 0.280
16 2024-06-30 A+-MIDW 2.000 1 1 1 2 1 0 0 <NA> 6 0 0 0 1 0 0 0 0 8 41 23 6 2 3 2 0 1 9.170 1.755 5.600 10.700 52.000 0.340
17 2024-06-25 A+-MIDW 2.000 1 1 1 1 0 0 0 <NA> 7 1 0 0 0 0 0 0 0 8 30 19 4 1 2 5 1 2 8.690 1.678 5.000 10.100 52.800 0.350
18 2024-06-20 A+-MIDW 2.000 0 0 0 1 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 29 14 6 3 2 3 1 1 7.890 1.569 5.000 9.600 52.500 0.370
19 2024-06-16 A+-MIDW 1.000 0 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 10 8 2 1 3 1 0 0 7.540 1.500 4.800 9.100 53.200 0.430
20 2024-06-12 A+-MIDW 1.000 0 0 0 1 1 0 0 <NA> 2 0 0 0 1 0 0 0 0 3 14 6 2 1 1 0 0 0 7.230 1.479 4.900 9.100 52.800 0.450
21 2024-06-08 A+-MIDW 1.000 0 0 0 1 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 23 15 2 3 0 1 0 0 6.930 1.459 5.500 9.100 53.400 0.440
22 2024-06-06 A+-MIDW 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 9 3 4 0 0 0 0 6.660 1.403 6.300 8.800 54.000 0.440
23 2024-06-01 A+-MIDW 1.000 2 1 1 0 1 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 19 16 4 1 2 2 1 0 6.750 1.425 6.400 8.400 55.200 0.460
24 2024-05-28 A+-MIDW 1.100 1 1 1 1 1 0 0 <NA> 4 0 0 0 0 1 1 0 0 6 26 16 5 1 1 3 0 0 6.750 1.429 6.400 8.400 55.500 0.450
25 2024-05-24 A+-MIDW 1.000 1 1 1 0 2 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 12 3 3 0 2 0 0 6.830 1.414 6.800 8.100 55.900 0.440
26 2024-05-18 A+-MIDW 1.200 0 0 0 2 3 0 0 <NA> 5 0 0 0 0 0 0 0 0 7 35 17 5 5 2 1 0 1 6.460 1.402 7.300 8.200 55.500 0.460
27 2024-05-10 A+-MIDW 2.000 0 4 4 2 3 0 2 41 6 0 0 0 0 0 0 0 0 10 41 22 4 8 2 1 0 0 7.160 1.378 7.700 8.300 55.400 0.490
28 2024-05-05 A+-MIDW 2.000 0 0 0 2 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 8 29 18 4 7 1 3 0 0 6.750 1.356 7.800 8.300 55.700 0.480
29 2024-04-17 A+-MIDW 3.200 3 4 4 3 3 1 0 <NA> 12 1 1 0 0 1 0 0 0 16 65 38 10 6 2 8 3 0 7.040 1.383 7.700 8.200 55.900 0.460
30 2024-04-12 A+-MIDW 1.100 2 2 2 5 2 0 1 39 6 1 0 0 0 0 0 0 1 12 53 23 5 7 0 4 2 1 7.260 1.513 7.900 9.100 55.100 0.430

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.