Trace Bright
Starting Pitcher
Born: 10/26/2000, Age : 24
Prospect Rank : 12 in Baltimore Orioles Organization
6-4, 199 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-14 | AA-EL | 3.200 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 50 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 81 | 47 | 11 | 6 | 6 | 3 | 1 | 0 | 2.450 | 1.909 | 7.400 | 9.800 | 58.000 | 2.000 |
2 | 2024-09-08 | AA-EL | 6.100 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 60 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 77 | 49 | 12 | 8 | 10 | 9 | 2 | 2 | 1.800 | 1.300 | 5.400 | 5.400 | 60.800 | 1.330 |
3 | 2024-09-03 | AA-EL | 4.000 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 55 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 74 | 38 | 15 | 8 | 4 | 3 | 0 | 1 | 1.930 | 1.429 | 7.700 | 7.100 | 57.800 | 1.330 |
4 | 2024-08-28 | AA-EL | 3.200 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 42 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 76 | 36 | 7 | 5 | 4 | 6 | 1 | 1 | 3.060 | 1.528 | 6.600 | 8.700 | 55.200 | 1.140 |
5 | 2024-08-22 | AA-EL | 4.200 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 78 | 43 | 12 | 8 | 5 | 6 | 3 | 2 | 3.220 | 1.478 | 7.300 | 8.100 | 55.200 | 1.070 |
6 | 2024-08-16 | AA-EL | 4.200 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 60 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 80 | 49 | 10 | 17 | 3 | 8 | 3 | 1 | 3.000 | 1.370 | 8.300 | 7.000 | 56.200 | 0.910 |
7 | 2024-08-10 | AA-EL | 2.200 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 40 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 64 | 34 | 6 | 6 | 6 | 5 | 1 | 2 | 3.340 | 1.483 | 7.600 | 7.600 | 55.800 | 0.950 |
8 | 2024-08-03 | AA-EL | 2.100 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 22 | 6 | 5 | 1 | 5 | 0 | 2 | 3.380 | 1.406 | 7.600 | 7.000 | 56.600 | 0.870 |
9 | 2024-07-28 | AA-EL | 4.000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 56 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 40 | 5 | 6 | 3 | 8 | 5 | 0 | 3.250 | 1.333 | 7.800 | 6.300 | 57.100 | 0.790 |
10 | 2024-07-21 | AA-EL | 2.100 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 57 | 31 | 3 | 6 | 1 | 7 | 3 | 1 | 4.230 | 1.461 | 7.700 | 6.800 | 56.900 | 0.720 |
11 | 2024-07-14 | AA-EL | 4.000 | 5 | 3 | 3 | 1 | 5 | 2 | 0 | 44 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 58 | 39 | 6 | 11 | 3 | 8 | 3 | 0 | 4.460 | 1.465 | 8.100 | 6.400 | 57.700 | 0.680 |
12 | 2024-07-09 | AA-EL | 4.000 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 65 | 41 | 7 | 8 | 3 | 6 | 4 | 1 | 4.270 | 1.468 | 8.400 | 6.400 | 58.100 | 0.660 |
13 | 2024-06-30 | AA-EL | 4.200 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | 57 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 82 | 49 | 14 | 10 | 7 | 3 | 1 | 0 | 4.060 | 1.451 | 8.800 | 6.200 | 58.300 | 0.730 |
14 | 2024-06-25 | AA-EL | 3.200 | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 74 | 44 | 12 | 6 | 3 | 6 | 2 | 0 | 4.280 | 1.463 | 9.100 | 6.100 | 58.400 | 0.710 |
15 | 2024-06-19 | AA-EL | 4.100 | 7 | 5 | 3 | 1 | 3 | 1 | 0 | 35 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 77 | 52 | 12 | 7 | 10 | 8 | 3 | 0 | 4.420 | 1.492 | 8.800 | 5.800 | 59.000 | 0.760 |
16 | 2024-06-13 | AA-EL | 4.000 | 6 | 4 | 3 | 1 | 4 | 0 | 1 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 77 | 52 | 14 | 10 | 6 | 10 | 6 | 1 | 4.570 | 1.508 | 8.900 | 5.600 | 59.600 | 0.740 |
17 | 2024-06-07 | AA-EL | 4.000 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 76 | 44 | 19 | 6 | 1 | 8 | 1 | 4 | 4.570 | 1.493 | 9.100 | 5.500 | 59.500 | 0.700 |
18 | 2024-06-01 | AA-EL | 4.100 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 39 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 76 | 47 | 12 | 11 | 5 | 9 | 7 | 0 | 4.790 | 1.500 | 9.200 | 5.300 | 59.700 | 0.690 |
19 | 2024-05-26 | AA-EL | 4.200 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 59 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 72 | 44 | 8 | 17 | 4 | 6 | 1 | 0 | 4.620 | 1.447 | 9.200 | 5.200 | 59.700 | 0.690 |
20 | 2024-05-21 | AA-EL | 4.000 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 40 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 72 | 47 | 10 | 15 | 2 | 9 | 6 | 0 | 4.840 | 1.463 | 9.500 | 5.200 | 60.000 | 0.650 |
21 | 2024-05-15 | AA-EL | 4.100 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 54 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 67 | 38 | 9 | 6 | 5 | 8 | 2 | 1 | 4.590 | 1.470 | 9.200 | 5.200 | 59.900 | 0.650 |
22 | 2024-05-09 | AA-EL | 4.100 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 60 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 71 | 41 | 11 | 8 | 4 | 5 | 3 | 0 | 4.360 | 1.455 | 9.200 | 5.200 | 59.800 | 0.660 |
23 | 2024-05-02 | AA-EL | 4.200 | 5 | 4 | 4 | 2 | 6 | 2 | 0 | 42 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 72 | 47 | 12 | 9 | 7 | 6 | 2 | 1 | 4.530 | 1.457 | 9.400 | 5.100 | 60.000 | 0.680 |
24 | 2024-04-26 | AA-EL | 5.000 | 4 | 1 | 1 | 3 | 6 | 0 | 1 | 58 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 84 | 48 | 16 | 9 | 3 | 8 | 5 | 0 | 4.390 | 1.454 | 9.400 | 5.100 | 59.900 | 0.660 |
25 | 2024-04-20 | AA-EL | 5.000 | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 46 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 79 | 45 | 12 | 8 | 5 | 11 | 8 | 0 | 4.270 | 1.490 | 9.200 | 5.100 | 59.700 | 0.650 |
26 | 2024-04-14 | AA-EL | 5.000 | 8 | 3 | 3 | 0 | 8 | 2 | 0 | 47 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 80 | 57 | 10 | 16 | 3 | 11 | 4 | 0 | 4.320 | 1.495 | 9.500 | 4.800 | 60.200 | 0.630 |
27 | 2024-04-07 | AA-EL | 3.200 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 71 | 39 | 10 | 11 | 2 | 4 | 1 | 2 | 4.180 | 1.482 | 9.600 | 4.800 | 60.000 | 0.620 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.