Yilber Diaz

Starting Pitcher

Born: 8/19/2000, Age : 24

Prospect Rank : 6 in Arizona Diamondbacks Organization

6-0, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-24 Maj-NL 2.200 3 1 1 2 1 0 0 <NA> 9 0 0 0 2 0 0 0 0 11 43 24 7 0 4 4 2 0 3.380 1.875 3.400 6.800 55.800 1.000
2 2024-09-22 Maj-NL 1.200 2 1 0 1 2 0 0 <NA> 7 0 0 0 0 0 0 0 1 8 35 24 9 3 1 4 2 0 2.080 1.846 6.200 6.200 61.500 0.620
3 2024-09-14 Maj-NL 4.000 4 2 2 1 2 1 0 <NA> 15 2 0 0 0 1 0 0 0 17 71 48 12 9 5 9 4 1 3.240 1.560 5.400 4.300 64.400 0.590
4 2024-09-07 AAA-PCL 2.000 3 0 0 1 2 0 0 <NA> 9 0 0 0 0 0 0 0 0 10 34 22 5 4 2 5 2 0 2.610 1.645 6.100 4.400 64.500 0.550
5 2024-09-01 AAA-PCL 4.000 4 4 3 4 4 0 0 <NA> 16 0 0 0 1 0 3 0 0 20 85 49 8 17 5 7 5 1 3.770 1.744 6.900 5.700 62.300 0.590
6 2024-08-27 AAA-PCL 6.200 4 2 1 0 13 1 0 73 24 1 0 0 0 0 0 0 0 24 90 66 19 21 3 8 3 1 3.000 1.381 10.300 3.900 65.100 0.540
7 2024-08-21 AAA-PCL 5.100 10 2 2 1 6 0 0 45 23 1 0 0 3 0 0 0 0 24 97 66 21 16 8 9 8 0 3.080 1.519 10.300 3.400 65.700 0.610
8 2024-08-15 AAA-PCL 5.000 4 3 3 2 6 1 1 51 19 2 0 0 0 0 0 0 0 22 86 48 9 16 5 8 3 0 3.450 1.468 10.300 3.400 64.100 0.610
9 2024-08-03 AAA-PCL 5.100 4 1 1 1 4 0 0 59 18 1 0 0 0 1 0 0 0 20 85 51 13 9 6 9 2 1 3.190 1.391 9.800 3.200 63.600 0.620
10 2024-07-28 Maj-NL 5.000 1 0 0 4 7 0 0 68 15 0 0 0 0 0 1 0 0 19 79 43 14 8 4 4 2 1 2.810 1.344 10.200 3.700 62.600 0.640
11 2024-07-22 Maj-NL 3.000 9 7 7 1 0 1 0 12 18 2 1 0 0 0 0 0 0 19 71 49 13 3 6 12 7 1 4.030 1.478 9.500 3.600 63.100 0.620
12 2024-07-13 Maj-NL 6.000 4 1 1 2 2 0 0 60 19 1 1 0 1 1 0 0 0 22 87 49 16 5 5 13 6 1 3.730 1.421 8.700 3.600 62.500 0.590
13 2024-07-08 Maj-NL 6.000 4 1 1 1 5 1 0 64 22 0 0 0 0 0 1 0 0 23 83 53 15 9 7 10 4 2 3.490 1.359 8.600 3.300 62.600 0.600
14 2024-07-01 AAA-PCL 6.000 0 0 0 2 13 0 0 83 18 0 0 0 0 0 0 0 0 20 88 55 13 18 3 2 0 1 3.160 1.261 9.600 3.300 62.600 0.620
15 2024-06-25 AAA-PCL 6.000 7 4 4 0 8 1 0 50 26 3 0 0 0 0 0 0 0 26 87 60 22 8 4 14 8 1 3.410 1.252 9.800 3.000 63.100 0.580
16 2024-06-19 AAA-PCL 5.200 5 3 0 2 6 0 0 57 21 0 0 0 0 0 1 2 1 23 86 53 19 9 6 9 4 1 3.150 1.251 9.800 3.000 63.000 0.580
17 2024-06-13 AAA-PCL 4.100 6 4 4 5 1 1 0 31 17 2 1 0 1 0 1 0 1 22 80 41 8 9 6 10 5 1 3.430 1.322 9.400 3.400 62.200 0.580
18 2024-06-07 AA-TL 1.200 4 8 8 5 2 0 1 12 9 2 0 0 0 0 0 0 0 15 63 25 6 5 2 5 4 0 4.260 1.407 9.400 3.900 61.200 0.580
19 2024-06-01 AA-TL 5.000 1 1 1 5 5 0 0 61 15 0 0 0 1 0 3 0 0 20 96 57 16 12 3 7 1 1 4.110 1.395 9.400 4.200 61.100 0.570
20 2024-05-25 AA-TL 6.000 2 0 0 2 8 0 0 74 20 0 0 0 0 0 0 0 0 22 89 59 18 14 6 6 2 0 3.840 1.347 9.600 4.100 61.400 0.590
21 2024-05-19 AA-TL 6.100 4 2 2 0 8 1 0 65 22 1 0 0 0 1 0 0 0 23 72 50 17 9 5 10 3 1 3.780 1.300 9.700 3.900 61.700 0.580
22 2024-05-14 AA-TL 4.000 5 3 3 2 2 1 0 40 16 2 0 0 0 0 0 1 0 18 86 57 9 8 5 9 2 1 3.900 1.318 9.500 3.900 62.000 0.580
23 2024-05-08 AA-TL 6.000 1 1 1 3 10 0 0 73 17 0 0 0 1 0 1 1 0 20 86 50 12 20 4 3 0 1 3.760 1.282 9.800 3.900 61.800 0.590
24 2024-05-02 AA-TL 7.000 2 0 0 0 11 0 0 84 23 0 0 0 0 0 0 0 0 23 89 62 16 21 5 7 1 1 3.530 1.221 10.000 3.700 62.200 0.600
25 2024-04-26 AA-TL 3.200 5 3 3 4 7 1 0 42 16 0 0 0 0 0 1 0 0 20 82 48 17 5 3 6 0 1 3.650 1.259 10.300 3.900 62.000 0.590
26 2024-04-19 AA-TL 5.000 3 2 2 3 8 1 0 58 18 1 0 0 0 0 0 0 0 21 88 58 22 8 3 7 4 0 3.650 1.257 10.400 3.900 62.200 0.590
27 2024-04-13 AA-TL 5.000 5 2 2 2 8 0 0 55 20 1 0 0 0 0 1 0 0 22 73 53 13 18 8 4 3 0 3.650 1.262 10.600 3.900 62.500 0.620
28 2024-04-07 AA-TL 4.100 6 4 4 3 8 1 0 40 18 1 0 0 1 0 0 0 0 21 78 49 11 16 6 4 2 0 3.800 1.289 10.800 4.000 62.500 0.630

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.