Yoendrys Gomez
Starting Pitcher
Born: 10/15/1999, Age : 25
Prospect Rank : 16 in New York Yankees Organization
6-3, 212 lbs, Throws: Right
2024 Game Log
Date | Lev | IP | H | R | ER | BB | SO | HR | HBP | GSc | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB | FB | LD | PU | ERA | WHIP | K/9 | BB/9 | Strike% | GB/FB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-19 | AAA-IL | 4.100 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 55 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 70 | 44 | 8 | 8 | 2 | 9 | 5 | 1 | 2.080 | 1.154 | 10.400 | 2.100 | 62.900 | 0.220 |
2 | 2024-09-11 | AAA-IL | 4.000 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 65 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 71 | 46 | 9 | 17 | 3 | 3 | 0 | 1 | 1.080 | 0.960 | 13.000 | 3.200 | 63.800 | 0.420 |
3 | 2024-09-05 | AAA-IL | 4.000 | 2 | 2 | 2 | 0 | 6 | 2 | 0 | <NA> | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 57 | 41 | 8 | 12 | 4 | 4 | 0 | 1 | 2.190 | 0.811 | 13.100 | 2.200 | 66.200 | 0.560 |
4 | 2024-08-30 | AAA-IL | 3.000 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 62 | 39 | 10 | 10 | 1 | 7 | 3 | 0 | 2.350 | 0.913 | 12.900 | 2.300 | 65.400 | 0.430 |
5 | 2024-08-23 | AAA-IL | 3.000 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | <NA> | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 49 | 32 | 10 | 6 | 2 | 6 | 4 | 0 | 2.950 | 0.927 | 12.800 | 2.000 | 65.400 | 0.410 |
6 | 2024-08-16 | AAA-IL | 4.000 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 57 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 49 | 31 | 6 | 6 | 2 | 8 | 5 | 0 | 2.820 | 0.851 | 11.700 | 1.600 | 65.100 | 0.380 |
7 | 2024-08-10 | AAA-IL | 3.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 28 | 7 | 3 | 2 | 9 | 2 | 0 | 2.840 | 0.868 | 10.300 | 1.800 | 65.100 | 0.350 |
8 | 2024-08-03 | AAA-IL | 2.100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 36 | 25 | 6 | 7 | 1 | 5 | 4 | 0 | 2.600 | 0.867 | 10.400 | 1.600 | 65.400 | 0.330 |
9 | 2024-07-29 | Maj-AL | 2.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | <NA> | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 18 | 3 | 3 | 4 | 4 | 2 | 1 | 2.430 | 0.876 | 10.000 | 1.500 | 65.500 | 0.380 |
10 | 2024-07-24 | Maj-AL | 1.200 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | <NA> | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 34 | 21 | 6 | 1 | 2 | 5 | 0 | 0 | 2.300 | 0.926 | 9.500 | 1.700 | 65.300 | 0.380 |
11 | 2024-07-14 | AAA-IL | 4.100 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 48 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 66 | 47 | 13 | 6 | 3 | 12 | 3 | 2 | 2.520 | 0.953 | 8.800 | 1.800 | 66.000 | 0.360 |
12 | 2024-07-09 | AAA-IL | 2.000 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 60 | 31 | 4 | 7 | 3 | 5 | 3 | 0 | 3.350 | 1.062 | 8.600 | 2.400 | 64.600 | 0.380 |
13 | 2024-07-02 | AAA-IL | 3.100 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 36 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 79 | 44 | 9 | 12 | 3 | 6 | 1 | 0 | 3.950 | 1.171 | 8.800 | 3.100 | 63.600 | 0.390 |
14 | 2024-06-26 | Maj-AL | 2.000 | 4 | 5 | 5 | 3 | 1 | 2 | 1 | <NA> | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 63 | 37 | 8 | 8 | 1 | 8 | 3 | 1 | 4.810 | 1.279 | 8.600 | 3.600 | 63.200 | 0.360 |
15 | 2024-06-21 | Maj-AL | 4.200 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | <NA> | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 78 | 48 | 10 | 12 | 5 | 7 | 1 | 0 | 4.340 | 1.280 | 8.700 | 3.800 | 63.000 | 0.390 |
16 | 2024-06-16 | AAA-IL | 4.000 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 47 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 72 | 47 | 11 | 10 | 4 | 4 | 2 | 1 | 4.530 | 1.297 | 9.100 | 4.000 | 63.200 | 0.410 |
17 | 2024-06-11 | AAA-IL | 5.100 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 73 | 44 | 10 | 5 | 3 | 9 | 2 | 3 | 4.110 | 1.246 | 8.800 | 4.100 | 63.000 | 0.410 |
18 | 2024-06-05 | AAA-IL | 4.100 | 3 | 2 | 2 | 1 | 5 | 0 | 1 | 53 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 73 | 43 | 12 | 9 | 6 | 5 | 2 | 0 | 4.110 | 1.223 | 9.000 | 4.000 | 62.700 | 0.440 |
19 | 2024-05-30 | AAA-IL | 5.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 72 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 65 | 41 | 9 | 12 | 4 | 5 | 2 | 2 | 3.800 | 1.146 | 9.100 | 3.800 | 62.700 | 0.450 |
20 | 2024-05-24 | Maj-AL | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | <NA> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3.740 | 1.129 | 9.400 | 3.700 | 62.800 | 0.450 |
21 | 2024-05-19 | AAA-IL | 4.000 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 49 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 72 | 46 | 12 | 10 | 3 | 7 | 4 | 1 | 3.790 | 1.150 | 9.500 | 3.800 | 62.900 | 0.450 |
22 | 2024-05-12 | AAA-IL | 3.200 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 66 | 38 | 11 | 5 | 6 | 4 | 1 | 1 | 3.720 | 1.173 | 9.500 | 4.100 | 62.600 | 0.480 |
23 | 2024-05-05 | AAA-IL | 4.000 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 61 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 61 | 30 | 10 | 5 | 2 | 4 | 1 | 1 | 3.530 | 1.177 | 9.500 | 4.400 | 62.000 | 0.490 |
24 | 2024-04-28 | AAA-IL | 3.100 | 4 | 4 | 4 | 2 | 5 | 2 | 0 | 39 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 61 | 39 | 7 | 10 | 6 | 3 | 0 | 1 | 3.830 | 1.202 | 9.600 | 4.500 | 62.100 | 0.520 |
25 | 2024-04-23 | AAA-IL | 3.100 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 61 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 60 | 39 | 8 | 11 | 1 | 4 | 2 | 0 | 3.680 | 1.191 | 9.900 | 4.400 | 62.200 | 0.510 |
26 | 2024-04-17 | AAA-IL | 3.000 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 45 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 57 | 37 | 7 | 6 | 5 | 4 | 2 | 1 | 3.760 | 1.195 | 9.600 | 4.400 | 62.300 | 0.530 |
27 | 2024-04-11 | AAA-IL | 3.000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 58 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 36 | 12 | 7 | 2 | 3 | 1 | 1 | 3.630 | 1.200 | 9.900 | 4.300 | 62.600 | 0.530 |
28 | 2024-04-05 | AAA-IL | 3.000 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 49 | 30 | 9 | 5 | 3 | 7 | 2 | 1 | 3.710 | 1.215 | 9.800 | 4.400 | 62.600 | 0.530 |
Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.