Yosver Zulueta

Pitcher

Born: 1/23/1998, Age : 26

Not Ranked in Top 30 Prospects in Toronto Blue Jays Organization

6-1, 190 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-24 Maj-NL 1.100 0 0 0 0 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 21 13 6 4 1 0 0 0 0.000 0.000 20.300 0.000 61.900 inf
2 2024-09-21 Maj-NL 1.000 0 0 0 1 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 21 10 5 2 1 0 0 0 0.000 0.429 19.300 3.900 54.800 inf
3 2024-09-19 Maj-NL 1.000 2 1 1 0 1 1 0 <NA> 4 0 0 0 1 0 0 0 0 4 15 10 1 1 2 1 0 0 2.700 0.900 16.200 2.700 57.900 4.000
4 2024-09-15 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 1 0 0 0 0 4 12 9 3 0 4 0 0 0 2.080 0.923 12.500 2.100 60.900 8.000
5 2024-09-12 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 16 10 4 1 1 1 0 1 1.690 0.750 11.800 1.700 61.200 4.500
6 2024-09-10 AAA-IL 0.100 4 4 4 0 0 1 0 <NA> 5 1 0 0 0 0 0 0 0 5 20 12 4 0 3 2 1 0 7.940 1.412 11.100 1.600 61.000 3.000
7 2024-09-08 AAA-IL 0.200 1 0 0 0 0 0 0 <NA> 2 0 0 0 0 1 0 0 0 3 8 5 0 0 1 2 1 0 7.110 1.421 9.900 1.400 61.100 2.170
8 2024-09-06 AAA-IL 2.000 2 0 0 0 3 0 0 <NA> 8 0 0 0 0 0 0 0 0 8 31 22 3 9 2 3 1 1 5.400 1.320 10.800 1.100 63.200 1.670
9 2024-09-03 AAA-IL 2.000 2 0 0 0 2 0 0 <NA> 8 0 0 0 0 0 0 0 0 8 29 19 3 4 5 1 1 0 4.350 1.258 10.500 0.900 63.600 2.000
10 2024-08-30 Maj-NL 1.100 4 4 4 1 3 1 0 <NA> 8 0 0 0 0 0 0 0 0 9 44 26 8 3 3 2 1 0 6.940 1.543 11.600 1.500 62.700 1.920
11 2024-08-28 AAA-IL 1.100 0 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 14 8 0 4 3 0 0 0 6.230 1.462 11.100 2.100 62.300 2.170
12 2024-08-24 AAA-IL 1.000 2 1 1 0 1 0 0 <NA> 5 0 0 0 0 0 1 0 0 5 18 12 4 2 3 1 1 0 6.430 1.500 10.900 1.900 62.700 2.230
13 2024-08-23 AAA-IL 1.000 4 3 3 1 3 0 0 <NA> 7 0 0 0 0 0 2 0 0 8 28 18 4 5 1 3 3 0 7.800 1.733 12.000 2.400 62.800 1.880
14 2024-08-21 AAA-IL 0.200 0 3 2 4 1 0 1 <NA> 1 0 0 0 0 0 2 0 0 6 29 9 7 1 0 0 0 0 8.620 1.915 12.100 4.600 59.800 1.880
15 2024-08-18 AAA-IL 2.000 0 0 0 1 4 0 1 <NA> 5 0 0 0 0 0 1 0 0 8 36 19 5 6 1 1 1 0 7.640 1.755 12.700 4.600 59.100 1.820
16 2024-08-14 AAA-IL 0.200 2 3 3 2 1 1 0 <NA> 4 0 0 0 0 0 0 0 0 6 29 14 7 3 1 2 1 0 8.840 1.909 12.800 5.400 58.200 1.680
17 2024-08-09 Maj-NL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 11 5 3 0 1 0 0 8.380 1.810 13.000 5.100 59.100 1.600
18 2024-08-08 Maj-NL 1.000 0 1 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 7 3 0 2 1 0 0 7.970 1.721 12.400 4.900 59.700 1.620
19 2024-08-06 Maj-NL 1.000 2 0 0 1 1 0 0 <NA> 4 0 0 0 1 0 0 0 0 5 19 12 2 1 2 1 1 0 7.590 1.781 12.200 5.100 59.900 1.640
20 2024-08-04 Maj-NL 1.200 3 1 1 1 3 0 1 <NA> 8 2 0 0 0 0 0 0 0 10 39 22 10 4 1 4 3 0 7.430 1.826 12.500 5.100 59.600 1.420
21 2024-07-31 Maj-NL 2.000 2 2 2 1 1 0 0 <NA> 8 1 0 0 0 0 0 0 0 9 38 23 8 1 4 3 2 0 7.560 1.800 11.900 5.000 59.600 1.410
22 2024-07-27 Maj-NL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 7 4 0 3 0 0 0 7.270 1.731 11.400 4.800 60.100 1.520
23 2024-07-20 AAA-IL 2.000 0 0 0 1 1 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 24 15 2 1 4 1 0 0 6.750 1.643 10.900 4.800 60.200 1.600
24 2024-07-12 AAA-IL 2.000 3 1 0 1 1 0 0 <NA> 8 1 0 0 2 0 0 0 0 9 32 18 3 3 6 1 1 0 6.300 1.667 10.500 4.800 60.000 1.740
25 2024-07-08 Maj-NL 1.000 1 0 0 0 0 0 0 <NA> 3 0 0 0 1 0 0 0 0 3 9 5 2 0 2 1 0 0 6.100 1.645 10.200 4.600 59.900 1.750
26 2024-07-05 AAA-IL 2.200 3 0 0 0 4 0 0 <NA> 10 1 0 0 1 0 1 0 0 10 45 24 7 5 5 1 1 0 5.610 1.604 10.400 4.300 59.400 1.850
27 2024-07-01 AAA-IL 2.000 1 0 0 1 2 0 0 <NA> 6 0 0 0 1 0 0 0 0 7 33 20 5 2 4 0 0 0 5.300 1.570 10.300 4.300 59.500 1.970
28 2024-06-28 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 8 3 1 1 1 0 0 5.150 1.527 10.300 4.200 59.500 1.940
29 2024-06-25 Maj-NL 3.000 1 1 1 2 4 0 0 <NA> 10 0 0 0 0 0 0 0 0 12 51 29 10 1 5 1 0 0 4.990 1.487 10.400 4.300 59.300 2.030
30 2024-06-21 AAA-IL 2.000 0 0 0 0 3 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 22 15 6 4 2 1 0 1 4.750 1.416 10.600 4.100 59.600 2.030
31 2024-06-16 AAA-IL 1.000 2 1 0 1 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 7 27 16 4 3 4 0 0 0 4.640 1.453 10.800 4.200 59.600 2.140
32 2024-06-14 AAA-IL 1.100 3 0 0 1 2 0 0 <NA> 6 0 0 0 1 0 0 0 0 7 25 16 6 3 2 2 2 0 4.500 1.500 10.800 4.300 59.700 2.080
33 2024-06-11 AAA-IL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 6 6 3 1 1 1 0 1 4.400 1.467 10.800 4.200 60.000 2.050
34 2024-06-08 AAA-IL 2.000 1 0 0 1 5 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 41 25 10 7 0 2 1 0 4.210 1.447 11.300 4.200 60.100 1.950
35 2024-06-05 AAA-IL 1.000 1 1 0 0 1 0 0 <NA> 4 1 0 0 0 0 0 0 0 4 14 8 3 1 2 1 1 0 4.130 1.438 11.300 4.100 60.000 1.950
36 2024-05-31 AAA-IL 2.000 1 0 0 0 2 0 0 <NA> 7 0 0 0 0 0 1 0 0 7 27 19 5 3 3 2 1 0 3.960 1.400 11.200 4.000 60.300 1.930
37 2024-05-25 AAA-IL 2.100 2 1 1 2 3 0 0 <NA> 8 1 0 0 1 0 0 0 0 10 37 21 6 4 4 1 0 0 3.960 1.414 11.200 4.100 60.200 1.980
38 2024-05-21 AAA-IL 1.200 0 0 0 2 0 0 0 <NA> 4 0 0 0 1 0 2 0 0 6 33 17 7 1 2 2 0 0 3.830 1.407 10.800 4.300 59.900 1.940
39 2024-05-17 AAA-IL 2.000 1 0 0 0 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 23 13 4 3 2 2 2 0 3.700 1.375 10.800 4.200 59.800 1.900
40 2024-05-12 AAA-IL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 16 8 4 1 2 0 0 0 3.630 1.368 10.700 4.300 59.700 1.940
41 2024-05-09 AAA-IL 2.000 1 1 1 1 2 0 1 <NA> 6 0 0 0 1 0 0 0 0 8 35 23 6 4 2 2 1 1 3.660 1.356 10.700 4.300 59.900 1.900
42 2024-05-04 AAA-IL 2.000 3 1 1 1 4 1 0 <NA> 9 0 0 0 0 0 1 0 0 10 33 21 6 4 3 2 1 0 3.690 1.377 10.900 4.300 60.000 1.890
43 2024-05-01 AAA-IL 0.200 1 2 2 3 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 6 31 12 9 0 2 0 0 0 3.940 1.427 10.900 4.700 59.400 1.920
44 2024-04-28 AAA-IL 1.000 2 0 0 0 1 0 0 <NA> 5 0 0 0 0 0 1 0 0 5 18 12 3 2 4 0 0 0 3.880 1.436 10.900 4.600 59.500 2.000
45 2024-04-25 AAA-IL 0.200 1 2 0 2 2 0 0 <NA> 4 0 0 0 0 0 1 0 0 6 27 12 8 2 2 0 0 0 3.840 1.468 11.100 4.800 59.100 2.040
46 2024-04-21 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 12 8 1 0 2 2 2 0 3.780 1.461 10.900 4.800 59.200 2.000
47 2024-04-17 AAA-IL 0.200 1 2 2 2 0 0 0 <NA> 3 1 0 0 0 0 0 0 0 5 22 9 3 1 1 2 1 0 4.020 1.492 10.800 5.000 58.900 1.950
48 2024-04-13 AAA-IL 2.000 1 0 0 1 2 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 24 16 7 2 2 3 3 0 3.900 1.478 10.700 5.000 59.000 1.880
49 2024-04-07 AAA-IL 1.000 0 0 0 1 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 11 6 1 1 1 0 0 3.840 1.471 10.900 5.000 58.800 1.870
50 2024-04-05 AAA-IL 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 1 0 0 4 15 9 2 1 1 3 0 0 3.780 1.464 10.700 5.000 58.800 1.800
51 2024-04-03 AAA-IL 0.100 4 3 3 1 0 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 27 15 3 2 3 2 2 0 4.150 1.529 10.600 5.100 58.700 1.790
52 2024-03-31 AAA-IL 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 2 0 0 3 18 10 6 2 0 0 0 0 4.090 1.507 10.900 5.000 58.700 1.790

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.