Zach Agnos

Relief Pitcher

Born: 8/15/2000, Age : 24

Prospect Rank : 30 in Colorado Rockies Organization

6-0, 210 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-19 AA-EL 2.100 0 0 0 1 3 0 0 <NA> 7 0 0 0 0 0 0 0 0 8 31 21 1 11 2 2 0 1 0.000 0.429 11.600 3.900 67.700 1.000
2 2024-09-14 AA-EL 1.000 0 0 0 1 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 21 15 0 5 0 1 1 0 0.000 0.600 13.500 5.400 69.200 0.670
3 2024-09-13 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 14 9 1 4 0 1 1 0 0.000 0.462 14.500 4.200 68.200 0.500
4 2024-09-11 AA-EL 1.000 1 0 0 0 1 0 0 <NA> 3 1 0 0 0 0 0 0 0 3 11 6 0 2 0 2 1 0 0.000 0.563 13.500 3.400 66.200 0.330
5 2024-09-05 AA-EL 1.000 1 1 1 1 0 1 0 <NA> 4 0 0 0 0 0 0 0 0 5 23 12 0 2 2 2 0 0 1.420 0.789 11.400 4.300 63.000 0.500
6 2024-09-04 AA-EL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 8 1 3 0 2 0 1 1.230 0.682 11.000 3.700 64.000 0.400
7 2024-08-31 AA-EL 2.000 1 1 0 0 1 0 1 <NA> 5 0 0 0 0 0 0 0 0 8 25 16 1 7 3 3 1 2 0.960 0.643 9.600 2.900 64.000 0.540
8 2024-08-28 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 8 2 3 1 0 0 0 0.870 0.581 10.500 2.600 65.100 0.620
9 2024-08-24 AA-EL 2.000 2 0 0 1 2 0 0 <NA> 7 1 0 0 0 0 0 0 0 8 36 23 2 9 1 4 3 0 0.730 0.730 10.200 2.900 64.800 0.530
10 2024-08-17 AA-EL 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 10 2 4 0 0 0 0 0.680 0.675 11.500 2.700 65.600 0.530
11 2024-08-16 AA-EL 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 8 2 2 1 2 0 0 0.630 0.628 10.700 2.500 67.000 0.530
12 2024-08-11 AA-EL 1.100 1 0 0 1 3 0 0 <NA> 5 0 0 0 0 0 0 0 0 6 28 19 7 3 0 2 2 0 0.570 0.702 11.500 2.900 67.100 0.480
13 2024-08-09 AA-EL 1.000 2 2 2 1 1 0 0 <NA> 5 1 0 0 0 0 0 0 0 6 24 14 7 2 2 2 2 0 1.620 0.840 11.300 3.200 66.300 0.520
14 2024-08-04 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 10 9 3 3 2 0 0 0 1.530 0.792 11.700 3.100 67.200 0.610
15 2024-08-01 AA-EL 1.000 0 0 0 1 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 4 12 7 2 1 1 1 0 0 1.450 0.804 11.600 3.400 66.800 0.620
16 2024-07-31 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 9 3 1 0 1 0 1 1.370 0.763 11.900 3.200 67.400 0.600
17 2024-07-27 AA-EL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 8 2 0 0 2 0 0 1.310 0.726 11.800 3.000 67.800 0.560
18 2024-07-25 AA-EL 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 7 1 2 0 2 0 0 1.250 0.692 11.600 2.900 67.600 0.520
19 2024-07-19 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 14 12 4 4 1 0 0 0 1.190 0.662 11.900 2.800 68.400 0.550
20 2024-07-14 AA-EL 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 10 2 4 0 1 0 0 1.140 0.634 12.200 2.700 68.800 0.530
21 2024-07-10 AA-EL 2.000 1 0 0 2 1 0 0 <NA> 7 0 0 0 0 0 0 0 0 9 37 20 6 4 1 5 0 0 1.050 0.701 11.600 3.200 67.300 0.490
22 2024-07-05 AA-EL 1.000 2 1 1 0 0 0 0 <NA> 5 1 0 0 0 0 0 0 0 5 17 13 2 1 3 2 0 1 1.350 0.750 11.100 3.000 67.700 0.540
23 2024-07-01 AA-EL 1.000 1 0 0 0 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 18 13 1 3 2 1 1 0 1.300 0.759 11.100 2.900 67.900 0.580
24 2024-06-26 AA-EL 1.000 1 0 0 1 1 0 0 <NA> 4 0 0 0 0 0 0 0 0 5 16 8 3 2 0 3 1 0 1.260 0.802 11.000 3.100 67.200 0.540
25 2024-06-23 A+-NORW 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 8 1 2 0 3 1 1 1.210 0.775 10.600 3.000 67.500 0.500
26 2024-06-21 A+-NORW 2.000 0 0 0 0 4 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 24 17 4 8 1 1 0 0 1.140 0.726 11.100 2.800 67.700 0.510
27 2024-06-19 A+-NORW 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 15 11 3 2 0 1 0 0 1.100 0.704 11.300 2.800 67.900 0.500
28 2024-06-14 A+-NORW 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 10 7 0 2 1 1 0 1 1.070 0.683 11.200 2.700 67.900 0.510
29 2024-06-13 A+-NORW 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 9 6 1 0 0 3 0 0 1.040 0.663 10.900 2.600 67.900 0.480
30 2024-06-11 A+-NORW 1.000 1 0 0 0 0 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 10 6 1 1 1 3 0 0 1.010 0.673 10.600 2.500 67.700 0.470
31 2024-06-09 A+-NORW 1.000 2 0 0 0 0 0 0 <NA> 5 0 0 0 0 0 0 0 0 5 17 13 1 2 2 3 0 1 0.980 0.709 10.300 2.500 68.000 0.480
32 2024-06-07 A+-NORW 1.000 0 0 0 0 2 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 11 8 2 4 1 0 0 0 0.960 0.690 10.500 2.400 68.100 0.500
33 2024-05-19 A+-NORW 1.000 1 1 1 0 1 1 0 <NA> 4 0 0 0 0 0 0 0 0 4 18 11 4 1 0 3 1 0 1.160 0.698 10.500 2.300 67.900 0.470
34 2024-05-16 A+-NORW 1.000 3 1 1 0 2 0 0 <NA> 6 0 0 0 0 0 0 0 0 6 15 12 2 3 1 3 2 0 1.360 0.756 10.700 2.300 68.200 0.470
35 2024-05-14 A+-NORW 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 12 8 3 1 1 2 0 0 1.330 0.738 10.400 2.200 68.200 0.470
36 2024-05-10 A+-NORW 0.100 1 2 0 0 0 0 0 <NA> 3 0 1 0 0 0 0 0 0 3 12 9 0 3 2 1 1 0 1.320 0.756 10.300 2.200 68.300 0.490
37 2024-05-08 A+-NORW 2.000 1 0 0 0 2 0 0 <NA> 7 0 0 0 0 0 0 0 1 7 31 19 6 3 4 1 0 0 1.260 0.744 10.300 2.100 68.000 0.550
38 2024-05-03 A+-NORW 1.200 0 0 0 0 2 0 1 <NA> 4 0 0 0 1 0 0 0 0 5 16 11 4 1 1 1 0 0 1.210 0.716 10.300 2.000 68.000 0.550
39 2024-05-01 A+-NORW 1.000 0 0 0 0 1 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 8 5 3 0 2 0 0 0 1.180 0.701 10.200 2.000 67.900 0.580
40 2024-04-23 A+-NORW 1.000 1 0 0 0 3 0 0 <NA> 4 0 0 0 0 0 0 0 0 4 17 12 4 4 0 1 1 0 1.160 0.707 10.600 1.900 68.000 0.570
41 2024-04-19 A+-NORW 2.000 2 0 0 0 3 0 0 <NA> 9 0 0 0 0 0 0 0 0 9 28 21 3 8 2 4 2 1 1.110 0.719 10.700 1.800 68.300 0.570
42 2024-04-12 A+-NORW 1.100 2 1 0 1 2 0 0 <NA> 6 0 0 0 0 1 0 0 0 8 33 20 6 6 1 4 2 0 1.080 0.760 10.800 2.000 67.900 0.550
43 2024-04-10 A+-NORW 1.100 1 0 0 1 2 0 0 <NA> 5 1 0 1 0 0 0 0 0 6 18 15 5 3 0 3 1 1 1.050 0.779 10.900 2.100 68.300 0.530
44 2024-04-06 A+-NORW 1.000 0 0 0 0 3 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 13 9 2 4 0 0 0 0 1.030 0.764 11.200 2.100 68.300 0.530
45 2024-04-05 A+-NORW 1.000 0 0 0 0 0 0 0 <NA> 3 0 0 0 0 0 0 0 0 3 7 5 1 1 1 2 0 1 1.010 0.750 11.000 2.000 68.300 0.530

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.