Zach Messinger

Pitcher

Born: 10/4/1999, Age : 25

Prospect Rank : 28 in New York Yankees Organization

6-6, 225 lbs, Throws: Right

2024 Game Log

Date Lev IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU ERA WHIP K/9 BB/9 Strike% GB/FB
1 2024-09-19 AA-EL 6.200 7 3 3 0 6 1 0 54 27 1 0 0 0 0 0 0 0 27 90 63 14 11 7 14 4 2 4.050 1.050 8.100 0.000 70.000 0.500
2 2024-09-13 AA-EL 6.000 2 0 0 2 4 0 0 70 19 0 0 0 0 0 0 1 0 22 80 55 13 7 6 9 2 0 2.130 0.868 7.100 1.400 69.400 0.570
3 2024-09-07 AA-EL 6.200 3 1 1 2 6 1 0 68 23 0 0 0 1 0 0 0 0 25 96 61 14 16 7 10 1 2 1.860 0.828 7.400 1.900 67.300 0.610
4 2024-08-31 AA-EL 5.000 2 0 0 4 3 0 0 62 17 0 0 0 0 0 0 0 0 21 92 55 14 7 8 6 0 5 1.480 0.904 7.000 3.000 65.400 0.720
5 2024-08-22 AA-EL 5.000 3 1 1 4 3 0 0 56 16 1 0 0 0 1 1 1 0 21 90 51 9 7 5 9 2 1 1.530 0.989 6.800 3.700 63.600 0.690
6 2024-08-15 AA-EL 5.200 6 3 3 1 6 1 0 50 24 1 0 0 0 0 2 0 0 25 87 58 10 16 5 13 4 2 2.060 1.029 7.200 3.300 64.100 0.620
7 2024-08-07 AA-EL 7.000 3 0 0 1 4 0 1 74 23 2 0 0 1 0 0 0 0 25 74 46 13 3 8 11 4 1 1.710 0.952 6.900 3.000 63.900 0.640
8 2024-08-01 AA-EL 7.000 7 1 1 2 4 0 1 61 25 1 0 0 1 0 1 1 1 28 91 59 15 9 9 12 5 1 1.650 1.000 6.600 2.900 64.000 0.650
9 2024-07-27 AA-EL 6.000 3 3 1 2 3 0 0 59 20 1 0 0 0 1 0 0 1 23 86 52 7 8 9 9 4 1 1.640 0.982 6.400 2.900 63.600 0.690
10 2024-07-21 AA-EL 5.200 5 2 2 3 3 0 0 51 20 3 0 0 0 0 1 0 0 23 82 47 10 6 5 12 5 2 1.780 1.022 6.200 3.100 63.000 0.660
11 2024-07-14 AA-EL 5.000 5 3 3 1 3 1 0 47 17 2 0 0 2 0 0 1 0 18 62 43 8 8 5 9 3 0 2.060 1.036 6.200 3.000 63.400 0.650
12 2024-07-09 AA-EL 6.000 7 5 5 1 5 0 1 42 24 0 0 0 0 0 3 0 0 26 97 63 12 11 9 10 3 2 2.510 1.060 6.300 2.900 63.600 0.670
13 2024-07-02 AA-EL 5.000 4 4 2 4 2 0 0 45 19 0 0 0 0 1 1 0 0 24 90 51 10 10 6 12 3 3 2.580 1.096 6.100 3.200 63.000 0.650
14 2024-06-27 AA-EL 6.000 3 2 0 0 7 0 1 69 21 1 1 0 0 0 1 0 0 22 98 67 17 10 4 10 4 1 2.400 1.052 6.400 2.900 63.500 0.640
15 2024-06-21 AA-EL 4.200 6 5 5 3 5 0 1 34 19 2 0 0 0 1 1 0 0 24 93 56 11 8 6 9 6 2 2.780 1.099 6.600 3.100 63.200 0.640
16 2024-06-15 AA-EL 5.000 4 2 2 2 4 1 0 53 18 1 0 0 0 0 2 1 0 20 87 56 9 14 5 9 2 2 2.830 1.105 6.600 3.100 63.300 0.630
17 2024-06-09 AA-EL 4.000 2 1 1 1 5 0 0 <NA> 13 0 0 0 0 0 0 0 0 14 62 39 6 13 5 3 2 1 2.800 1.090 6.800 3.100 63.300 0.650
18 2024-06-04 AA-EL 4.200 4 5 2 1 3 1 1 <NA> 19 1 0 0 0 1 3 0 0 23 91 58 7 11 3 14 6 1 2.850 1.089 6.800 3.000 63.300 0.620
19 2024-05-29 AA-EL 5.100 6 1 1 2 10 0 0 60 22 2 0 0 0 0 1 0 0 24 96 62 12 21 6 6 3 0 2.790 1.110 7.300 3.000 63.400 0.630
20 2024-05-23 AA-EL 5.200 7 3 2 1 8 0 0 52 24 4 0 0 0 0 2 0 0 25 92 59 16 12 6 10 8 1 2.810 1.125 7.600 3.000 63.400 0.630
21 2024-05-17 AA-EL 6.000 4 2 1 1 3 0 0 60 22 1 0 0 0 0 1 1 0 23 81 59 12 11 7 12 4 0 2.750 1.110 7.400 2.900 63.800 0.630
22 2024-05-12 AA-EL 5.000 3 2 2 1 8 0 1 60 18 0 0 0 0 0 2 0 0 20 74 47 11 14 2 8 2 1 2.780 1.098 7.700 2.900 63.800 0.610
23 2024-05-04 AA-EL 5.200 0 0 0 3 7 0 0 73 18 0 0 0 0 0 2 0 0 21 91 56 14 8 3 8 4 3 2.660 1.073 7.800 2.900 63.700 0.600
24 2024-04-28 AA-EL 5.000 5 2 2 2 3 0 0 50 20 1 0 0 0 0 3 0 0 22 73 44 7 12 10 7 5 2 2.690 1.085 7.700 3.000 63.600 0.630
25 2024-04-23 AA-EL 6.000 4 5 4 2 9 1 0 53 22 1 1 0 0 1 2 0 0 25 96 65 16 18 5 9 1 3 2.840 1.081 8.000 3.000 63.800 0.630
26 2024-04-17 AA-EL 5.000 3 5 3 4 5 0 0 46 18 1 1 0 0 1 2 0 0 23 92 49 13 12 5 9 2 0 2.920 1.092 8.000 3.100 63.400 0.620
27 2024-04-12 AA-EL 6.100 9 6 6 1 8 2 1 38 26 3 0 0 1 0 2 0 1 28 92 64 20 11 9 9 5 1 3.160 1.113 8.200 3.000 63.600 0.640
28 2024-04-05 AA-EL 5.200 4 4 1 1 5 1 0 55 23 1 0 0 0 0 1 0 0 24 84 54 11 12 10 8 1 1 3.100 1.104 8.200 3.000 63.600 0.660

Note that all cumulative stats are counted backwards. For instance, if you look at the pitchers most recent game, you can scroll to the right to see his ERA, for only that game. If you look to the line below that, it is his cumulative ERA for his 2 most recent starts.